| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 6 | 7 | 7 | 7 | 7 | 7 | 7/3* | 7/0* | 7/0* |
Size
|
|---|
| 3x3 |
Level
|
Damage per Second
|
Damage per Shot
|
Hitpoints
|
Build Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5.6 | 300 | 250 | 5s | 2 | 1 |
| 2 | 10 | 8 | 360 | 1,000 | 30s | 5 | 1 |
| 3 | 13 | 10.4 | 420 | 4,000 | 2m | 10 | 2 |
| 4 | 17 | 13.6 | 500 | 16,000 | 20m | 34 | 3 |
| 5 | 23 | 18.4 | 600 | 50,000 | 30m | 42 | 4 |
| 6 | 30 | 24 | 660 | 60,000 | 1h | 60 | 5 |
| 7 | 40 | 32 | 730 | 100,000 | 2h | 84 | 6 |
| 8 | 48 | 38.4 | 800 | 160,000 | 3h | 103 | 7 |
| 9 | 56 | 44.8 | 880 | 250,000 | 3h 30m | 112 | 8 |
| 10 | 64 | 51.2 | 960 | 330,000 | 4h | 120 | 8 |
| 11 | 74 | 59.2 | 1,060 | 500,000 | 4h 30m | 127 | 9 |
| 12 | 85 | 68 | 1,160 | 600,000 | 5h | 134 | 10 |
| 13 | 95 | 76 | 1,260 | 660,000 | 6h | 146 | 10 |
| 14 | 100 | 80 | 1,380 | 1,000,000 | 8h | 169 | 11 |
| 15 | 105 | 84 | 1,500 | 1,200,000 | 10h | 189 | 11 |
| 16 | 110 | 88 | 1,620 | 1,300,000 | 11h | 198 | 12 |
| 17 | 115 | 92 | 1,740 | 1,500,000 | 12h | 207 | 12 |
| 18 | 125 | 100 | 1,870 | 1,800,000 | 16h | 240 | 13 |
| 19 | 135 | 108 | 2,000 | 2,000,000 | 20h | 268 | 13 |
| 20 | 150 | 120 | 2,150 | 2,600,000 | 1d | 293 | 14 |
| 21 | 160 | 128 | 2,250 | 3,000,000 | 1d 12h | 360 | 15 |
Range
|
Attack Speed
|
Damage Type
|
Unit Type Targeted
|
|---|---|---|---|
| 9 | 0.8s | Single Target | Ground |
Level
|
Damage per Second*
|
Damage per Shot
|
Hitpoints
|
Build Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | N/A | N/A | 420 | 250 | 5s | 2 | 1 |
| 2 | N/A | N/A | 470 | 1,000 | 30s | 5 | 1 |
| 3 | N/A | N/A | 520 | 4,000 | 2m | 10 | 2 |
| 4 | N/A | N/A | 570 | 16,000 | 20m | 34 | 3 |
| 5 | N/A | N/A | 620 | 50,000 | 30m | 42 | 4 |
| 6 | N/A | N/A | 670 | 100,000 | 1h | 60 | 5 |
| 7 | 40 | 32 | 730 | 100,000 | 2h | 84 | 6 |
| 8 | 48 | 38.4 | 800 | 160,000 | 3h | 103 | 7 |
| 9 | 56 | 44.8 | 880 | 250,000 | 3h 30m | 112 | 8 |
| 10 | 64 | 51.2 | 960 | 330,000 | 4h | 120 | 8 |
| 11 | 74 | 59.2 | 1,060 | 500,000 | 4h 30m | 127 | 9 |
| 12 | 85 | 68 | 1,160 | 600,000 | 5h | 134 | 10 |
| 13 | 95 | 76 | 1,260 | 660,000 | 6h | 146 | 10 |
| 14 | 100 | 80 | 1,380 | 1,000,000 | 8h | 169 | 11 |
| 15 | 105 | 84 | 1,500 | 1,200,000 | 10h | 189 | 11 |
| 16 | 110 | 88 | 1,620 | 1,300,000 | 11h | 198 | 12 |
| 17 | 115 | 92 | 1,740 | 1,500,000 | 12h | 207 | 12 |
| 18 | 125 | 100 | 1,870 | 1,800,000 | 16h | 240 | 13 |
| 19 | 135 | 108 | 2,000 | 2,000,000 | 20h | 268 | 13 |
| 20 | 150 | 120 | 2,150 | 2,600,000 | 1d | 293 | 14 |
| 21 | 160 | 128 | 2,250 | 3,000,000 | 1d 12h | 360 | 15 |
Range
|
Attack Speed
|
Time Between Bursts
|
Shots Per Burst
|
Damage Type
|
Unit Type Targeted
|
|---|---|---|---|---|---|
| 7 | 0.192s | 1.6s | 4 shots | Single Target | Ground |