| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 7 | 8 | 8 | 8 | 8 | 8 | 8/4* | 9/2* | 9/2* |
Size
|
|---|
| 3x3 |
Level
|
Damage per Second
|
Damage per Shot
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | 11 | 5.5 | 380 | 1,000 | 15s | 3 | 2 |
| 2 | 15 | 7.5 | 420 | 2,000 | 2m | 10 | 2 |
| 3 | 19 | 9.5 | 460 | 5,000 | 20m | 34 | 3 |
| 4 | 25 | 12.5 | 500 | 20,000 | 1h | 60 | 4 |
| 5 | 30 | 15 | 540 | 70,000 | 1h 30m | 73 | 5 |
| 6 | 35 | 17.5 | 580 | 80,000 | 2h | 84 | 5 |
| 7 | 42 | 21 | 630 | 150,000 | 3h | 103 | 6 |
| 8 | 48 | 24 | 690 | 200,000 | 4h | 120 | 7 |
| 9 | 56 | 28 | 750 | 400,000 | 5h | 134 | 8 |
| 10 | 63 | 31.5 | 810 | 460,000 | 6h | 146 | 8 |
| 11 | 70 | 35 | 890 | 600,000 | 7h | 158 | 9 |
| 12 | 74 | 37 | 970 | 700,000 | 8h | 169 | 10 |
| 13 | 78 | 39 | 1,050 | 1,000,000 | 10h | 189 | 10 |
| 14 | 82 | 41 | 1,130 | 1,100,000 | 11h | 198 | 11 |
| 15 | 85 | 42.5 | 1,230 | 1,300,000 | 12h | 207 | 11 |
| 16 | 90 | 45 | 1,310 | 1,600,000 | 16h | 240 | 12 |
| 17 | 100 | 50 | 1,390 | 1,800,000 | 20h | 268 | 12 |
| 18 | 110 | 55 | 1,510 | 2,000,000 | 1d | 293 | 13 |
| 19 | 120 | 60 | 1,600 | 2,200,000 | 1d 6h | 328 | 13 |
| 20 | 135 | 67.5 | 1,700 | 3,000,000 | 1d 12h | 360 | 14 |
| 21 | 145 | 72.5 | 1,800 | 4,000,000 | 2d | 415 | 15 |
Range
|
Attack Speed
|
Damage Type
|
Unit Type Targeted
|
|---|---|---|---|
| 10 | 0.5s | Single Target | Ground & Air |
Level
|
Damage per Second
|
Damage per Shot
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | N/A | N/A | 380 | 1,000 | 15s | 3 | 2 |
| 2 | N/A | N/A | 420 | 2,000 | 2m | 10 | 2 |
| 3 | N/A | N/A | 460 | 5,000 | 20m | 34 | 3 |
| 4 | N/A | N/A | 500 | 20,000 | 1h | 60 | 4 |
| 5 | N/A | N/A | 540 | 70,000 | 1h 30m | 73 | 5 |
| 6 | N/A | N/A | 580 | 80,000 | 2h | 84 | 5 |
| 7 | N/A | N/A | 630 | 150,000 | 3h | 103 | 6 |
| 8 | N/A | N/A | 690 | 200,000 | 4h | 120 | 7 |
| 9 | N/A | N/A | 750 | 400,000 | 5h | 134 | 8 |
| 10 | 126 | 31.5 | 810 | 460,000 | 6h | 146 | 8 |
| 11 | 140 | 35 | 890 | 600,000 | 7h | 158 | 9 |
| 12 | 150 | 37.5 | 970 | 700,000 | 8h | 169 | 10 |
| 13 | 160 | 40 | 1,050 | 1,000,000 | 10h | 189 | 10 |
| 14 | 180 | 45 | 1,130 | 1,100,000 | 11h | 198 | 11 |
| 15 | 200 | 50 | 1,230 | 1,300,000 | 12h | 207 | 11 |
| 16 | 210 | 52.5 | 1,310 | 1,600,000 | 16h | 240 | 12 |
| 17 | 220 | 55 | 1,390 | 1,800,000 | 20h | 268 | 12 |
| 18 | 240 | 60 | 1,510 | 2,000,000 | 1d | 293 | 13 |
| 19 | 260 | 65 | 1,600 | 2,200,000 | 1d 6h | 328 | 13 |
| 20 | 276 | 69 | 1,700 | 3,000,000 | 1d 12h | 360 | 14 |
| 21 | 290 | 72.5 | 1,800 | 4,000,000 | 2d | 415 | 15 |
Range
|
Attack Speed
|
Damage Type
|
Unit Type Targeted
|
|---|---|---|---|
| 7 | 0.25s | Single Target | Ground & Air |