| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Size
|
|---|
| 3x3 |
Level
|
Damage per Second
|
Damage per Shot
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | 4 | 20 | 400 | 5,000 | 30m | 42 | 3 |
| 2 | 5 | 25 | 450 | 25,000 | 1h | 60 | 4 |
| 3 | 6 | 30 | 500 | 90,000 | 2h | 84 | 5 |
| 4 | 7 | 35 | 550 | 180,000 | 3h | 103 | 6 |
| 5 | 9 | 45 | 600 | 300,000 | 6h | 146 | 7 |
| 6 | 11 | 55 | 650 | 500,000 | 8h | 169 | 8 |
| 7 | 15 | 75 | 700 | 900,000 | 12h | 207 | 9 |
| 8 | 20 | 100 | 800 | 1,200,000 | 18h | 254 | 10 |
| 9 | 25 | 125 | 950 | 1,600,000 | 20h | 268 | 11 |
| 10 | 30 | 150 | 1,100 | 1,800,000 | 1d | 293 | 11 |
| 11 | 35 | 175 | 1,300 | 2,300,000 | 1d 6h | 328 | 12 |
| 12 | 38 | 190 | 1,500 | 2,400,000 | 1d 12h | 360 | 12 |
| 13 | 42 | 210 | 1,700 | 2,800,000 | 2d | 415 | 13 |
| 14 | 48 | 240 | 1,950 | 4,300,000 | 2d 12h | 464 | 14 |
| 15 | 54 | 270 | 2,150 | 5,000,000 | 3d | 509 | 15 |
| 16 | 60 | 300 | 2,300 | 7,000,000 | 4d | 587 | 16 |
| 17 | 66 | 330 | 2,450 | 13,000,000 | 8d | 831 | 17 |
Level
|
Damage per Second
|
Damage per Shot
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | N/A | N/A | 400 | 5,000 | 30m | 42 | 3 |
| 2 | N/A | N/A | 450 | 25,000 | 1h | 60 | 4 |
| 3 | N/A | N/A | 500 | 90,000 | 2h | 84 | 5 |
| 4 | N/A | N/A | 550 | 180,000 | 3h | 103 | 6 |
| 5 | N/A | N/A | 600 | 300,000 | 6h | 146 | 7 |
| 6 | N/A | N/A | 650 | 500,000 | 8h | 169 | 8 |
| 7 | N/A | N/A | 700 | 900,000 | 12h | 207 | 9 |
| 8 | 22 | 37 | 800 | 1,200,000 | 18h | 254 | 10 |
| 9 | 28 | 47 | 950 | 1,600,000 | 20h | 268 | 11 |
| 10 | 33 | 56 | 1,100 | 1,800,000 | 1d | 293 | 11 |
| 11 | 38 | 64 | 1,300 | 2,300,000 | 1d 6h | 328 | 12 |
| 12 | 41 | 70 | 1,500 | 2,400,000 | 1d 12h | 360 | 12 |
| 13 | 46 | 77 | 1,700 | 2,800,000 | 2d | 415 | 13 |
| 14 | 52 | 88 | 1,950 | 4,300,000 | 2d 12h | 464 | 14 |
| 15 | 59 | 99 | 2,150 | 5,000,000 | 3d | 509 | 15 |
| 16 | 65 | 110 | 2,300 | 7,000,000 | 4d | 587 | 16 |
| 17 | 72 | 121 | 2,450 | 13,000,000 | 8d | 831 | 17 |
| Charge Level |
Damage per Second
|
Damage per Shot
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | 69 | 345 | 2,450 | 4,500,000 | 2d | 415 | 17 |
| 2 | 69 | 345 | 2,525 | 3,000,000 | 3d 12h | 549 | 17 |
Range
|
Attack Speed
|
Damage Type
|
Unit Type Targeted
|
|---|---|---|---|
| 4-11 | 5s | Splash (1.5 tiles) | Ground |
| Charge Level |
Damage per Second
|
Damage per Shot
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | 75 | 126 | 2,450 | 4,500,000 | 2d | 415 | 17 |
| 2 | 75 | 126 | 2,525 | 3,000,000 | 3d 12h | 549 | 17 |
Range
|
Attack Speed
|
Time Between Bursts
|
Shots Per Burst
|
Damage Type
|
Unit Type Targeted
|
|---|---|---|---|---|---|
| 4-11 | 0.5s | 4s | 3 shots | Splash (1.5 tiles) | Ground |