Welcome to HEIYUCOC Base
Air Defense
黄金令牌减免:
Town Hall Level 1 2 3 4 5 6 7 8 9
Number Available 0 0 0 1 1 2 3 3 4
10 11 12 13 14 15 16 17 18
4 4 4 4 4 4 4 4 4
Size
3x3
Level Damage per Second Damage per Attack Hitpoints Cost Build Time Experience Gained Town Hall Level Required
1 80 80 800 22,000 1h 60 4
2 110 110 850 90,000 2h 84 4
3 140 140 900 210,000 6h 146 5
4 160 160 950 500,000 12h 207 6
5 190 190 1,000 800,000 18h 254 7
6 230 230 1,050 1,000,000 1d 293 8
7 280 280 1,100 1,750,000 2d 415 9
8 320 320 1,210 2,300,000 2d 12h 464 10
9 360 360 1,300 3,400,000 3d 509 11
10 400 400 1,400 5,000,000 4d 587 12
11 440 440 1,500 5,600,000 4d 12h 623 13
12 500 500 1,650 6,500,000 5d 657 14
13 540 540 1,750 8,000,000 6d 720 15
14 600 600 1,850 9,000,000 6d 12h 749 16
15 650 650 1,950 15,000,000 9d 12h 905 17
16 700 700 2,000 26,000,000 13d 6h 1,069 18
Charge Level Damage per Second Damage per Shot Hitpoints Cost Build Time Experience Gained Town Hall Level Required
1 720 720 2,000 6,000,000 2d 18h 487 18
2 740 740 2,000 3,000,000 4d 6h 605 18
Range Attack Speed Damage Type Unit Type Targeted
10 1s Single Target Air
Capital Hall Level 1 2 3 4 5 6 7 8 9 10
Number Available 4 4 4 4 4 4 4 4 4 4
Size
2x2
Number Available District Hall Level
1 2 3 4 5
Barbarian Camp 4 4 6 7 7
Wizard Valley 3 4 5 6 6
Balloon Lagoon 2 2 3 3 3
Builder's Workshop 6 7 8 8 8
Dragon Cliffs 4 5 6 7 7
Golem Quarry 5 6 7 8 9
Skeleton Park 3 3 4 5
Goblin Mines 2 2 3 3
Level Damage per Second Damage per Shot Hitpoints Build Cost Capital Hall Level Required District Hall Level Required
1 260 390 1,400 3,500 1 1
2 290 435 1,500 7,000 2 2
3 320 480 1,600 14,000 4 3
4 350 525 1,700 24,000 6 4
5 380 570 1,800 40,000 9 5
Range Attack Speed Damage Type Unit Type Targeted
10 1.5s Single Target Air