Welcome to HEIYUCOC Base
Wizard Tower
黄金令牌减免:
Town Hall Level 1 2 3 4 5 6 7 8 9
Number Available 0 0 0 0 1 2 2 3 4
10 11 12 13 14 15 16 17 18
4 5 5 5 5 5 5 5 6/2*
Size
3x3
Level Damage per Second Damage per Shot Hitpoints Cost Build Time Experience Gained Town Hall Level Required
1 11 14.3 620 100,000 1h 60 5
2 13 16.9 650 150,000 1h 30m 73 5
3 16 20.8 680 250,000 4h 120 6
4 20 26 730 400,000 8h 169 7
5 24 31.2 840 550,000 10h 189 8
6 32 41.6 960 660,000 12h 207 8
7 40 52 1,200 1,000,000 18h 254 9
8 45 58.5 1,440 1,100,000 20h 268 10
9 50 65 1,600 1,300,000 1d 293 10
10 62 80.6 1,900 2,000,000 1d 6h 328 11
11 70 91 2,120 2,500,000 1d 12h 360 12
12 78 101.4 2,240 2,600,000 1d 18h 388 13
13 84 109.2 2,500 3,000,000 2d 415 13
14 90 117 2,800 4,500,000 3d 509 14
15 95 123.5 3,000 5,500,000 4d 587 15
16 102 132.6 3,150 8,000,000 4d 12h 623 16
17 110 143 3,300 14,000,000 8d 12h 856 17
Range Attack Speed Damage Type Unit Type Targeted
7 1.3s Splash - 1 tile Ground?&?Air