| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Size
|
|---|
| 2x2 |
Level
|
Push Strength |
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|
| 1 | 1.6 tiles | 750 | 200,000 | 4h | 120 | 6 |
| 2 | 2.0 tiles | 800 | 300,000 | 6h | 146 | 6 |
| 3 | 2.4 tiles | 850 | 450,000 | 8h | 169 | 7 |
| 4 | 2.8 tiles | 900 | 800,000 | 12h | 207 | 8 |
| 5 | 3.2 tiles | 950 | 1,200,000 | 1d | 293 | 9 |
| 6 | 3.6 tiles | 1,000 | 1,900,000 | 2d | 415 | 10 |
| 7 | 4.0 tiles | 1,050 | 3,400,000 | 3d | 509 | 11 |
Range
|
Attack Speed
|
Damage Type
|
Unit Type Targeted
|
|---|---|---|---|
| 1-15 | 5s | None (Knockback Only) | Air |