Welcome to HEIYUCOC Base
Bomb Tower
黄金令牌减免:
Town Hall Level 1 2 3 4 5 6 7 8 9
Number Available 0 0 0 0 0 0 0 1 1
10 11 12 13 14 15 16 17 18
2 2 2 2 2 2 2 2 2
Size
3x3
Level Damage per Second Damage per Shot Damage when destroyed Hitpoints Cost Build Time Experience Gained Town Hall Level Required
1 24 26.4 150 650 700,000 12h 207 8
2 28 30.8 180 700 1,000,000 18h 254 8
3 32 35.2 220 750 1,300,000 1d 293 9
4 40 44 260 850 1,800,000 1d 12h 360 10
5 48 52.8 300 1,050 1,900,000 1d 18h 388 11
6 56 61.6 350 1,300 2,000,000 2d 415 11
7 64 70.4 400 1,600 4,000,000 3d 509 12
8 72 79.2 450 1,900 5,000,000 4d 587 13
9 84 92.4 500 2,300 6,000,000 4d 12h 623 14
10 94 103.4 550 2,500 7,000,000 4d 18h 640 15
11 104 114.4 600 2,700 8,500,000 5d 657 16
12 114 125.4 650 2,900 14,500,000 9d 881 17
13 122 134.2 700 3,050 25,000,000 13d 1,059 18
Charge Level Damage per Second Damage per Shot Hitpoints Cost Build Time Experience Gained Town Hall Level Required
1 127 139.7 3,050 6,000,000 2d 12h 464 18
2 127 139.7 3,150 3,000,000 4d 587 18
Range Attack Speed Damage Type Unit Type Targeted
6 tiles 1.1s Splash - 1.5 tiles Ground
Capital Hall Level 1 2 3 4 5 6 7 8 9 10
Number Available 0 1 2 2 2 2 2 2 2 2
Size
2x2
Number Available District Hall Level
1 2 3 4 5
Barbarian Camp 2 3 3 4 4
Balloon Lagoon 2 2 2 2 2
Dragon Cliffs 2 3 3 3 3
Skeleton Park 3 4 4 4
Goblin Mines 1 1 2 2
Level Damage per Second Damage per Shot Damage when Destroyed Hitpoints Build Cost Capital Hall Level Required District Hall Level Required
1 65 71.5 300 2,000 4,500 2 1
2 75 82.5 350 2,250 9,000 3 2
3 85 93.5 400 2,500 18,000 5 3
4 95 104.5 450 2,750 30,000 7 4
5 105 115.5 500 3,000 50,000 9 5
Range Attack Speed Damage Type Unit Type Targeted
5 1.1s Area Splash Ground