Welcome to HEIYUCOC Base
Inferno Tower
黄金令牌减免:
Town Hall Level 1 2 3 4 5 6 7 8 9
Number Available 0 0 0 0 0 0 0 0 0
10 11 12 13 14 15 16 17 18
2 2 3 3 3 3 3 3 3
Size
2x2
Level Damage per Second Damage per Hit Hitpoints Cost Build Time Experience Gained Town Hall Level Required
Initial After 1.5s After 5.25s Initial After 1.5s After 5.25s
1 30 80 800 3.84 10.24 102.4 1,500 1,000,000 12h 207 10
2 35 100 1,000 4.48 12.8 128 1,800 1,200,000 1d 293 10
3 40 120 1,200 5.12 15.36 153.6 2,100 2,400,000 2d 415 10
4 45 140 1,400 5.76 17.92 179.2 2,400 3,400,000 2d 12h 464 11
5 50 150 1,500 6.4 19.2 192 2,700 4,200,000 3d 509 11
6 55 160 1,600 7.04 20.48 204.8 3,000 6,000,000 4d 587 12
7 65 180 1,800 8.32 23.04 230.4 3,300 8,000,000 5d 657 13
8 80 210 2,100 10.24 26.88 268.8 3,700 9,500,000 6d 720 14
9 100 230 2,300 12.8 29.44 294.4 4,000 10,000,000 6d 12h 749 15
10 120 260 2,600 15.36 33.28 332.8 4,400 11,000,000 7d 777 16
11 140 290 2,900 17.92 37.12 371.2 4,800 16,000,000 12d 1,018 17
Level Damage per Second per Target Number of Targets HP Cost Build Time Experience Gained Town Hall Level Required
1 30 5 1,500 1,000,000 12h 207 10
2 35 5 1,800 1,200,000 1d 293 10
3 40 5 2,100 2,400,000 2d 415 10
4 45 5 2,400 3,400,000 2d 12h 464 11
5 50 5 2,700 4,200,000 3d 509 11
6 55 5 3,000 6,000,000 4d 587 12
7 65 5 3,300 8,000,000 5d 657 13
8 80 6 3,700 9,500,000 6d 720 14
9 100 6 4,000 10,000,000 6d 12h 749 15
10 120 6 4,400 11,000,000 7d 777 16
11 140 6 4,800 16,000,000 12d 1,018 17
Charge Damage per Second Damage per Hit Hitpoints Cost Build Time Experience Gained Town Hall Level Required
Initial After 1.5s After 5.25s Initial After 1.5s After 5.25s
1 150 310 3,100 19.2 39.68 396.8 4,800 7,000,000 2d 18h 487 17
2 150 310 3,100 19.2 39.68 396.8 5,000 4,500,000 4d 6h 605 17
Range Attack Speed Damage Type Unit Type Targeted Number of Rounds
9 0.128s Single Target Ground & Air 1,000
Charge Level Damage per Second per Target Number of Targets HP Cost Build Time Experience Gained Town Hall Level Required
1 150 6 4,800 7,000,000 2d 18h 487 17
2 150 6 5,000 4,500,000 4d 6h 605 17
Range Attack Speed Damage Type Unit Type Targeted Number of Rounds
10 0.128s Multiple Targets Ground & Air 1,000
Capital Hall Level 1 2 3 4 5 6 7 8 9 10
Number Available 0 0 0 0 0 1 1 1 2 2
Size
3x3
Number Available District Hall Level
1 2 3 4 5
Wizard Valley 0 0 2 2 3
Balloon Lagoon 0 0 2 2 2
Dragon Cliffs 1 2 2 2 2
Goblin Mines 0 0 1 1
Level Damage per Second Hitpoints Build Cost Capital Hall Level Required District Hall Level Required
Initial After 2.5s After 7.5s
1 200 500 2,000 3,600 15,000 6 1
2 230 575 2,300 4,000 30,000 7 2
3 260 650 2,600 4,400 60,000 8 3
4 290 725 2,900 4,800 93,000 9 4
5 320 800 3,200 5,200 155,000 10 5
Range Attack Speed Damage Type Unit Type Targeted
9 0.128s Single Target Ground & Air