| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Size
|
|---|
| 4x4 |
Level
|
Damage per Hit
|
Damage per Second
|
Shockwave Damage
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|---|
| 1 | 225 | 67.5 | 20 | 4,000 | 5,000,000 | 4d | 587 | 11 |
| 2 | 250 | 75 | 25 | 4,400 | 6,000,000 | 5d | 657 | 11 |
| 3 | 275 | 82.5 | 30 | 4,800 | 9,000,000 | 7d | 777 | 12 |
| 4 | 350 | 105 | 35 | 5,200 | 10,000,000 | 7d 12h | 804 | 13 |
| 5 | 425 | 127.5 | 40 | 5,600 | 12,000,000 | 8d | 831 | 14 |
| 6 | 475 | 142.5 | 45 | 5,900 | 13,000,000 | 9d | 881 | 15 |
| 7 | 525 | 157.5 | 50 | 6,200 | 14,000,000 | 9d 12h | 905 | 16 |
Range
|
Activation Housing Space
|
Attack Speed
|
Time Between Bursts
|
Shots Per Burst
|
Damage Type
|
Unit Type Targeted
|
Favorite Target
|
Number of Rounds
|
|---|---|---|---|---|---|---|---|---|
| 7-50 | 200 | 0.75s | 10s | 3 shots | Splash - 0.75 tiles for main shot; 0.75 to 3 tiles for shockwave | Ground & Air | Any | 90* |