| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
Size
|
|---|
| 3x3 |
Level
|
Damage per Second
|
Damage per Shot*
|
Splash Damage**
|
Hitpoints
|
Build Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|---|
| 1 | 125 | 300-400 | 100-300 | 3,600 | 8,000,000 | 6d | 720 | 13 |
| 2 | 150 | 360-480 | 120-360 | 4,200 | 9,000,000 | 7d | 777 | 13 |
| 3 | 170 | 380-544 | 130-380 | 4,800 | 11,000,000 | 7d 12h | 804 | 14 |
| 4 | 175 | 400-560 | 140-400 | 5,100 | 11,500,000 | 8d | 831 | 15 |
| 5 | 180 | 420-576 | 150-420 | 5,410 | 12,000,000 | 8d 12h | 856 | 16 |
| 6 | 185 | 440-592 | 155-440 | 5,600 | 16,500,000 | 10d 12h | 952 | 17 |
| Charge |
Damage per Second
|
Damage per Shot*
|
Splash Damage**
|
Hitpoints
|
Build Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | 440-601.6 | 155-440 | 5,600 | 11,000,000 | 5d | 657 | 17 |
| 2 | 188 | 440-601.6 | 155-440 | 5,750 | 7,000,000 | 7d | 777 | 17 |
Range
|
Attack Speed
|
Damage Type
|
Unit Type Targeted
|
Number of Rounds |
|---|---|---|---|---|
| 3-10 | 3.2s | Area Splash | Ground & Air | 90 |