Welcome to HEIYUCOC Base
Bomb
黄金令牌减免:
Town Hall Level 1 2 3 4 5 6 7 8 9
Number Available 0 0 2 2 4 4 6 6 6
10 11 12 13 14 15 16 17 18
6 6 6 7 8 8 8 8 8
Size
1x1
Level Damage Cost Build Time Experience Gained Town Hall Level Required
1 20 400 N/A N/A 3
2 24 1,000 6m 18 3
3 29 10,000 20m 34 5
4 35 40,000 40m 48 7
5 42 100,000 1h 60 8
6 54 230,000 3h 103 9
7 72 330,000 5h 134 10
8 92 500,000 6h 146 11
9 125 750,000 12h 207 13
10 140 1,300,000 1d 293 14
11 155 2,500,000 2d 415 15
12 170 4,000,000 3d 509 16
13 185 8,500,000 4d 12h 623 17
14 200 14,000,000 8d 831 18
Trigger Radius Damage Radius Damage Type Unit Type Targeted Favorite Target
1.5 tiles 3 tiles Area Splash Ground None