Welcome to HEIYUCOC Base
Spring Trap
黄金令牌减免:
Town Hall Level 1 2 3 4 5 6 7 8 9
Number Available 0 0 0 2 2 4 4 6 6
10 11 12 13 14 15 16 17 18
6 6 8 9 9 9 9 9 9
Size
1x1
Level Spring Capacity Damage Cost Build Time Experience Gained Town Hall Level Required
1 10 0 2,000 N/A N/A 4
2 12 250 130,000 2h 84 7
3 14 300 240,000 4h 120 8
4 16 350 350,000 6h 146 9
5 18 400 800,000 8h 169 10
6 18 500 1,000,000 12h 207 11
7 18 600 1,700,000 1d 293 12
8 18 750 2,000,000 1d 12h 360 13
9 18 900 3,000,000 2d 415 14
10 18 1,050 4,000,000 2d 12h 464 15
11 18 1,200 6,000,000 4d 12h 623 16
12 18 1,300 13,000,000 9d 12h 903 17
13 18 1,400 16,000,000 11d 974 18
Trigger Radius Damage Type Unit Type Targeted Favorite Target Special Ability
1 tile Single Target Ground Highest housing space troop Powerful Push
Number Available Builder Hall Level
1 2 3 4 5 6 7 8 9 10
Total 0 0 2 2 3 3 4 5 6 6
Size
1x1
Level Damage Damage vs Heroes Cost Build Time Experience Gained Builder Hall Level Required
1 100 50 10,000 N/A N/A 3
2 175 87.5 30,000 1h 60 4
3 250 125 100,000 1d 293 6
4 325 162.5 300,000 2d 415 8
5 400 200 500,000 3d 509 10
Spring Capacity Trigger Radius Damage Type Unit Type Targeted Favorite Target
4 0.7 tiles Bounces away troops Ground None