| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
Size
|
|---|
| 2x2 |
Level
|
Damage
|
Damage Radius |
Cost
|
Build Time
|
Experience Gained
|
Town Hall Level Required
|
|---|---|---|---|---|---|---|
| 1 | 175 | 3 tiles | 12,500 | N/A | N/A | 6 |
| 2 | 200 | 3.5 tiles | 75,000 | 1h | 60 | 6 |
| 3 | 225 | 3.5 tiles | 220,000 | 3h | 103 | 8 |
| 4 | 250 | 4 tiles | 750,000 | 8h | 169 | 10 |
| 5 | 275 | 4 tiles | 900,000 | 10h | 189 | 11 |
| 6 | 325 | 4 tiles | 1,300,000 | 11h | 198 | 13 |
| 7 | 375 | 4 tiles | 1,500,000 | 12h | 207 | 13 |
| 8 | 400 | 4 tiles | 2,000,000 | 1d | 293 | 14 |
| 9 | 425 | 4 tiles | 3,200,000 | 2d | 415 | 15 |
| 10 | 450 | 4 tiles | 5,500,000 | 4d | 587 | 16 |
| 11 | 475 | 4 tiles | 10,000,000 | 5d | 657 | 17 |
| Trigger Radius |
Damage Type ![]() |
Unit Type Targeted ![]() |
Favorite Target
|
|---|---|---|---|
| 2 tiles | Area Splash | Ground | None |