Welcome to HEIYUCOC Base
Gold Storage/Home Village
黄金令牌减免:
Town Hall Level 1 2 3 4 5 6 7 8 9
Number Available 1 1 2 2 2 2 2 3 4
10 11 12 13 14 15 16 17 18
4 4 4 4 4 4 4 4 4
Size
3x3
Level Storage Capacity Hitpoints Build Cost Build Time Experience Gained Town Hall Level Required
1 1,500 150 300 10s 3 1
2 3,000 300 750 2m 10 2
3 6,000 450 1,500 5m 17 2
4 12,000 600 3,000 15m 30 3
5 25,000 800 6,000 30m 42 3
6 45,000 1,000 12,000 1h 60 3
7 100,000 1,250 25,000 2h 84 4
8 225,000 1,500 50,000 3h 103 4
9 450,000 1,700 100,000 4h 120 5
10 850,000 1,900 250,000 5h 134 6
11 1,750,000 2,100 500,000 6h 146 7
12 2,000,000 2,500 1,000,000 12h 207 11
13 3,000,000 2,900 1,800,000 1d 293 12
14 4,000,000 3,300 2,800,000 2d 415 13
15 4,500,000 3,700 3,000,000 3d 509 14
16 5,000,000 3,900 4,000,000 4d 587 15
17 5,500,000 4,050 5,500,000 5d 657 16
18 6,000,000 4,200 10,000,000 7d 777 17
19 6,500,000 4,300 18,000,000 12d 12h 1,039 18
Gold?Storage — Percent Lootable by Town Hall Level
Town Hall Level % Available to be Stolen Cap Storage Amount to Reach Cap
1 20% 500* 2,500
2 20% 1,700* 8,500
3 20% 20,000* 100,000
4 20% 100,000* 500,000
5-6 20% 200,000 1,000,000
7 18% 360,000 2,000,000
8 16% 480,000 3,000,000
9 14% 560,000 4,000,000
10 14% 595,000 4,250,000
11 14% 700,000 5,000,000
12 14% 980,000 7,000,000
13 14% 1,260,000 9,000,000
14 14% 1,400,000 10,000,000
15 14% 1,540,000 11,000,000
16 14% 1,610,000 11,500,000
17 14% 1,680,000 12,000,000
*Figures in asterisks denote storage caps that are determined only by the storage capacity of the storages.