| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Size
|
|---|
| 3x3 |
Level
|
Capacity
|
Production Rate
|
Hitpoints
|
Boost Cost
|
Time to Fill
|
Build Cost
|
Build Time
|
Experience Gained
|
Catch-Up Point* | Town Hall Level Required
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | 20/hr | 800 | 7 | 8h | 180,000 | 4h | 120 | N/A | 7 |
| 2 | 300 | 30/hr | 860 | 10 | 10h | 270,000 | 6h | 146 | 12h | 7 |
| 3 | 540 | 45/hr | 920 | 15 | 12h | 540,000 | 12h | 207 | 1d | 7 |
| 4 | 840 | 60/hr | 980 | 20 | 14h | 900,000 | 18h | 254 | 2d 6h | 9 |
| 5 | 1,280 | 80/hr | 1,060 | 25 | 16h | 1,200,000 | 1d | 293 | 3d | 9 |
| 6 | 1,800 | 100/hr | 1,160 | 30 | 18h | 1,800,000 | 1d 12h | 360 | 6d | 9 |
| 7 | 2,400 | 120/hr | 1,280 | 35 | 20h | 2,100,000 | 1d 18h | 388 | 8d 18h | 10 |
| 8 | 3,000 | 140/hr | 1,380 | 40 | 21h 25m 43s | 2,400,000 | 2d | 415 | 12d | 11 |
| 9 | 3,600 | 160/hr | 1,480 | 45 | 22h 30m | 3,700,000 | 2d 12h | 464 | 17d 12h | 12 |
| 10 | 4,200 | 180/hr | 1,550 | 50 | 23h 20m | 5,300,000 | 3d | 509 | 24d | 14 |
| 11 | 4,600 | 200/hr | 1,600 | 55 | 23h | 12,000,000 | 6d | 720 | 54d | 16 |
| Charge Level |
Capacity
|
Production Rate
|
Hitpoints
|
Boost Cost
|
Time to Fill
|
Build Cost
|
Build Time
|
Experience Gained
|
Catch-Up Point* | Town Hall Level Required
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,807 | 209/hr | 1,600 | 55 | 23h | 5,100,000 | 3d | 509 | 66d 16h | 18 |
| 2 | 5,014 | 218/hr | 1,600 | 55 | 23h | 4,500,000 | 4d | 587 | 92d 21h 20m | 18 |
| 3 | 5,014 | 218/hr | 1,650 | 55 | 23h | 3,900,000 | 5d | 657 | N/A | 18 |