Preferred Target
|
Attack Type
|
Movement Speed
|
Attack Speed
|
Range
|
|---|---|---|---|---|
| None | Melee (Ground Only) | 16 | 1.2s | 1.25 tiles |
Level
|
Damage per Second
|
Damage per Hit
|
Hitpoints
|
Ability Level |
Upgrade Cost
|
Upgrade Time
|
Builder Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | 125 | 150 | 3,000 | N/A | 900,000 | 12h | 5 |
| 2 | 127 | 152.4 | 3,070 | N/A | 1,000,000 | 12h | 5 |
| 3 | 130 | 156 | 3,140 | N/A | 1,100,000 | 12h | 5 |
| 4 | 132 | 158.4 | 3,210 | N/A | 1,200,000 | 1d | 5 |
| 5 | 135 | 162 | 3,280 | 1 | 1,300,000 | 1d | 5 |
| 6 | 137 | 164.4 | 3,350 | 1 | 1,500,000 | 1d 12h | 6 |
| 7 | 140 | 168 | 3,420 | 1 | 1,600,000 | 1d 12h | 6 |
| 8 | 142 | 170.4 | 3,490 | 1 | 1,700,000 | 2d | 6 |
| 9 | 145 | 174 | 3,560 | 1 | 1,800,000 | 2d | 6 |
| 10 | 147 | 176.4 | 3,630 | 2 | 1,900,000 | 2d 12h | 6 |
| 11 | 150 | 180 | 3,700 | 2 | 2,100,000 | 2d 12h | 7 |
| 12 | 154 | 184.8 | 3,770 | 2 | 2,200,000 | 3d | 7 |
| 13 | 157 | 188.4 | 3,840 | 2 | 2,300,000 | 3d | 7 |
| 14 | 160 | 192 | 3,910 | 2 | 2,400,000 | 3d 12h | 7 |
| 15 | 164 | 196.8 | 3,980 | 3 | 2,500,000 | 3d 12h | 7 |
| 16 | 167 | 200.4 | 4,050 | 3 | 2,600,000 | 4d | 7 |
| 17 | 170 | 204 | 4,120 | 3 | 2,700,000 | 4d | 7 |
| 18 | 174 | 208.8 | 4,190 | 3 | 2,800,000 | 4d | 7 |
| 19 | 177 | 212.4 | 4,260 | 3 | 2,900,000 | 4d | 7 |
| 20 | 180 | 216 | 4,330 | 4 | 3,000,000 | 4d | 7 |
| 21 | 186 | 223.2 | 4,400 | 4 | 3,100,000 | 5d | 8 |
| 22 | 192 | 230.4 | 4,470 | 4 | 3,200,000 | 5d | 8 |
| 23 | 198 | 237.6 | 4,540 | 4 | 3,300,000 | 5d | 8 |
| 24 | 204 | 244.8 | 4,610 | 4 | 3,400,000 | 5d | 8 |
| 25 | 210 | 252 | 4,680 | 5 | 3,500,000 | 5d | 8 |
| 26 | 218 | 261.6 | 4,750 | 5 | 3,600,000 | 6d | 9 |
| 27 | 226 | 271.2 | 4,820 | 5 | 3,700,000 | 6d | 9 |
| 28 | 234 | 280.8 | 4,890 | 5 | 3,800,000 | 6d | 9 |
| 29 | 242 | 290.4 | 4,960 | 5 | 3,900,000 | 6d | 9 |
| 30 | 250 | 300 | 5,030 | 6 | 4,000,000 | 6d | 9 |
| 31 | 258 | 309.6 | 5,100 | 6 | 4,100,000 | 7d | 10 |
| 32 | 266 | 319.2 | 5,170 | 6 | 4,200,000 | 7d | 10 |
| 33 | 274 | 328.8 | 5,240 | 6 | 4,300,000 | 7d | 10 |
| 34 | 282 | 338.4 | 5,310 | 6 | 4,400,000 | 7d | 10 |
| 35 | 290 | 348 | 5,380 | 7 | 4,500,000 | 7d | 10 |
Ability Cooldown
|
Duration
|
|---|---|
| 13 seconds per charge level | 3 hits |
Ability Level
|
Ability DPS
|
Ability DPH
|
Health Recovery
|
Number of Targets
|
|---|---|---|---|---|
| 1 | 360 | 432 | 800 | 1 |
| 2 | 400 | 480 | 850 | 1 |
| 3 | 440 | 528 | 900 | 1 |
| 4 | 480 | 576 | 950 | 1 |
| 5 | 520 | 624 | 1,000 | 1 |
| 6 | 560 | 672 | 1,050 | 1 |
| 7 | 600 | 716 | 1,100 | 1 |
Attack Type
|
Chain Damage Decay |
|---|---|
| Chain Lightning | -50% |
Ability Level
|
Ability DPS (Primary Target)
|
Ability DPH (Primary Target)
|
Health Recovery
|
Number of Targets
|
|---|---|---|---|---|
| 1 | 585 | 702 | 1,600 | 1 |
| 2 | 650 | 780 | 1,700 | 1 |
| 3 | 715 | 858 | 1,800 | 2 |
| 4 | 780 | 936 | 1,900 | 2 |
| 5 | 845 | 1,014 | 2,000 | 2 |
| 6 | 910 | 1,092 | 2,100 | 2 |
| 7 | 975 | 1,170 | 2,200 | 2 |
Attack Type
|
Chain Damage Decay |
|---|---|
| Chain Lightning | -30% |
Ability Level
|
Ability DPS (Primary Target)
|
Ability DPH (Primary Target)
|
Health Recovery
|
Number of Targets
|
|---|---|---|---|---|
| 1 | 810 | 972 | 2,400 | 1 |
| 2 | 900 | 1,080 | 2,550 | 1 |
| 3 | 990 | 1,188 | 2,700 | 3 |
| 4 | 1,080 | 1,296 | 2,850 | 3 |
| 5 | 1,170 | 1,404 | 3,000 | 3 |
| 6 | 1,260 | 1,512 | 3,150 | 3 |
| 7 | 1,350 | 1,620 | 3,300 | 3 |