Welcome to HEIYUCOC Base
Healing Spell
黄金令牌减免:
Radius Number of Pulses Time Between Pulses Housing Space Spell Factory Level Required
5 tiles 41 0.3s 2 2
Level Total Healing Healing per Pulse Total Healing on Heroes Research Cost Research Time Laboratory Level Required
1 615 15 338.25 N/A N/A N/A
2 820 20 451 75,000 3h 2
3 1,025 25 563.75 150,000 6h 4
4 1,230 30 676.5 300,000 12h 5
5 1,435 35 789.25 900,000 1d 6
6 1,640 40 902 1,800,000 1d 12h 7
7 1,845 45 1,014.75 3,000,000 3d 8
8 2,050 50 1,127.5 6,000,000 5d 11
9 2,255 55 1,240.25 11,000,000 6d 12h 13
10 2,460 60 1,353 14,000,000 7d 14
11 2,747 67 1,510.85 19,000,000 10d 12h 15
12 3,075 75 1,691.25 29,000,000 15d 16
Radius Duration Time Between Pulses Housing Space Required Spell Factory
4.5 tiles 2 attacks 0.3s 3 Heal Spell Factory
Level Healing per Second Healing per Pulse
1 80 24
2 93 28
3 106 32
4 120 36
5 133 40