Preferred Target
|
Attack Type
|
Housing Space
|
Movement Speed
|
Attack Speed
|
Dark Barracks Level Required
|
Range
|
|---|---|---|---|---|---|---|
| None | Area Splash | 6 | 14 | 2.2s | 7 | 3 tiles from first target - can hit more |
Level
|
Damage per Second
|
Damage per Hit
|
Hitpoints
|
Research Cost
|
Research Time
|
Laboratory Level Required
|
|---|---|---|---|---|---|---|
| 1 | 60 | 132 | 325 | N/A | N/A | N/A |
| 2 | 72 | 158.4 | 375 | 32,500 | 2d | 8 |
| 3 | 84 | 184.8 | 420 | 44,000 | 2d 12h | 9 |
| 4 | 96 | 211.2 | 470 | 62,500 | 3d | 10 |
| 5 | 102 | 224.4 | 505 | 85,000 | 4d | 11 |
| 6 | 108 | 237.6 | 530 | 110,000 | 6d | 12 |
| 7 | 114 | 250.8 | 565 | 145,000 | 7d | 13 |
| 8 | 126 | 277.2 | 600 | 175,000 | 7d 12h | 14 |
| 9 | 140 | 308 | 700 | 260,000 | 10d | 15 |
| 10 | 156 | 343.2 | 850 | 360,000 | 15d | 16 |
Super Troop
|
Boost Cost
|
Bowler Level Required
|
|---|---|---|
| Super Bowler | 25,000 | 4 |