Preferred Target
|
Attack Type
|
Housing Space
|
Movement Speed
|
Attack Speed
|
Barracks Level Required
|
Range
|
|---|---|---|---|---|---|---|
| None | Ranged (Ground & Air) | 1 | 24 | 1s | 2 | 3.5 tiles |
Level
|
Damage per Second
|
Damage per Attack
|
Hitpoints
|
Research Cost
|
Research Time
|
Laboratory Level Required
|
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 22 | N/A | N/A | N/A |
| 2 | 10 | 10 | 26 | 20,000 | 1h | 1 |
| 3 | 13 | 13 | 29 | 80,000 | 2h | 3 |
| 4 | 16 | 16 | 33 | 200,000 | 3h | 5 |
| 5 | 20 | 20 | 40 | 500,000 | 8h | 6 |
| 6 | 22 | 22 | 44 | 1,000,000 | 12h | 7 |
| 7 | 25 | 25 | 48 | 1,500,000 | 1d | 8 |
| 8 | 28 | 28 | 52 | 2,300,000 | 1d 12h | 9 |
| 9 | 31 | 31 | 56 | 3,000,000 | 2d | 10 |
| 10 | 34 | 34 | 60 | 4,500,000 | 3d 12h | 12 |
| 11 | 37 | 37 | 64 | 6,500,000 | 4d | 13 |
| 12 | 40 | 40 | 68 | 9,000,000 | 5d | 14 |
| 13 | 43 | 43 | 72 | 14,000,000 | 9d | 15 |
Super Troop
|
Boost Cost
|
Archer Level Required
|
|---|---|---|
| Super Archer | 25,000 | 8 |