Preferred Target
|
Attack Type
|
Housing Space
|
Movement Speed
|
Attack Speed
|
Barracks Level Required
|
Range
|
|---|---|---|---|---|---|---|
| Resources (Damage x2) | Melee (Ground Only) | 1 | 32 | 1s | 4 | 0.4 tiles |
Level
|
Damage per Second
|
Damage per Attack
|
DPS on Resource Buildings
|
Hitpoints
|
Research Cost
|
Research Time
|
Laboratory Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 22 | 25 | N/A | N/A | N/A |
| 2 | 14 | 14 | 28 | 30 | 45,000 | 2h | 1 |
| 3 | 19 | 19 | 38 | 36 | 100,000 | 3h | 3 |
| 4 | 24 | 24 | 48 | 50 | 500,000 | 6h | 5 |
| 5 | 32 | 32 | 64 | 65 | 700,000 | 12h | 6 |
| 6 | 42 | 42 | 84 | 80 | 1,600,000 | 1d | 7 |
| 7 | 52 | 52 | 104 | 105 | 2,200,000 | 1d 12h | 8 |
| 8 | 62 | 62 | 124 | 126 | 3,700,000 | 2d 6h | 10 |
| 9 | 72 | 72 | 144 | 146 | 8,000,000 | 5d | 13 |
Super Troop
|
Boost Cost
|
Goblin Level Required
|
|---|---|---|
| Sneaky Goblin | 25,000 | 7 |