Preferred Target
|
Attack Type
|
Housing Space
|
Movement Speed
|
Attack Speed
|
Barracks Level Required
|
Range
|
Damage Radius |
|---|---|---|---|---|---|---|---|
| Walls (Damage x40) | Area Splash (Ground Only) | 2 | 24 | 1s | 5 | 1 tile | 2 tiles |
Level
|
Damage
|
Damage when destroyed
|
Damage vs. Walls
|
Damage when destroyed vs. Walls
|
Hitpoints
|
Research Cost
|
Research Time
|
Laboratory Level Required
|
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 400 | 240 | 20 | N/A | N/A | N/A |
| 2 | 20 | 9 | 800 | 360 | 24 | 80,000 | 3h | 2 |
| 3 | 25 | 13 | 1,000 | 520 | 29 | 200,000 | 4h | 4 |
| 4 | 30 | 16 | 1,200 | 640 | 35 | 450,000 | 12h | 5 |
| 5 | 43 | 23 | 1,720 | 920 | 53 | 1,000,000 | 16h | 6 |
| 6 | 55 | 30 | 2,200 | 1,200 | 72 | 2,400,000 | 1d 6h | 8 |
| 7 | 66 | 36 | 2,640 | 1,440 | 82 | 2,800,000 | 1d 12h | 9 |
| 8 | 75 | 42 | 3,000 | 1,680 | 92 | 3,800,000 | 2d 12h | 10 |
| 9 | 86 | 48 | 3,440 | 1,920 | 112 | 5,200,000 | 3d | 11 |
| 10 | 94 | 54 | 3,760 | 2,160 | 130 | 6,500,000 | 5d | 12 |
| 11 | 102 | 60 | 4,080 | 2,400 | 140 | 9,500,000 | 5d 12h | 13 |
| 12 | 110 | 66 | 4,400 | 2,640 | 150 | 11,000,000 | 6d | 14 |
| 13 | 118 | 72 | 4,720 | 2,880 | 160 | 15,500,000 | 10d | 15 |
| 14 | 126 | 78 | 5,040 | 3,120 | 170 | 26,000,000 | 14d | 16 |
| Walls Level | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| Wall Breaker Level | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 13 | 18 | 20 | 23 | 25 | 28 | 30 | 33 | 35 |
| 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 17 | 18 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | |
| 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | |
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | |
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | |
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | |
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | |
| 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
| Walls Level | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| Wall Breaker Level | 1 | 1 | 1 | 2 | 4 | 5 | 8 | 10 | 13 | 15 | 17 | 21 | 30 | 34 | 38 | 42 | 46 | 50 | 55 | 59 |
| 2 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 10 | 12 | 14 | 20 | 23 | 25 | 28 | 31 | 34 | 37 | 39 | |
| 3 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 27 | |
| 4 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 13 | 15 | 16 | 18 | 19 | 21 | 22 | |
| 5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | |
| 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | |
| 7 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | |
| 8 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | |
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | |
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | |
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | |
| 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |
Super Troop
|
Boost Cost
|
Wall Breaker Level Required
|
|---|---|---|
| Super Wall Breaker | 25,000 | 7 |