Preferred Target
|
Attack Type
|
Housing Space
|
Movement Speed
|
Attack Speed
|
Barracks Level Required
|
Range
|
|---|---|---|---|---|---|---|
| None | Area Splash 0.3 Tile Radius (Ground & Air) | 4 | 16 | 1.5s | 7 | 3 tiles |
Level
|
Damage per Second
|
Damage per Attack
|
Hitpoints
|
Research Cost
|
Research Time
|
Laboratory Level Required
|
|---|---|---|---|---|---|---|
| 1 | 50 | 75 | 75 | N/A | N/A | N/A |
| 2 | 70 | 105 | 90 | 120,000 | 4h | 3 |
| 3 | 90 | 135 | 108 | 300,000 | 5h | 4 |
| 4 | 125 | 187.5 | 135 | 600,000 | 12h | 5 |
| 5 | 170 | 255 | 165 | 1,200,000 | 18h | 6 |
| 6 | 185 | 277.5 | 180 | 2,000,000 | 1d 12h | 7 |
| 7 | 200 | 300 | 195 | 2,500,000 | 2d | 8 |
| 8 | 215 | 322.5 | 210 | 3,100,000 | 2d 6h | 9 |
| 9 | 230 | 345 | 230 | 4,000,000 | 2d 12h | 10 |
| 10 | 245 | 367.5 | 250 | 5,500,000 | 3d 12h | 11 |
| 11 | 260 | 390 | 270 | 10,000,000 | 5d 12h | 13 |
| 12 | 275 | 412.5 | 290 | 11,500,000 | 7d | 14 |
| 13 | 290 | 435 | 310 | 16,000,000 | 10d 12h | 15 |
| 14 | 310 | 465 | 330 | 27,000,000 | 14d | 16 |
Super Troop
|
Boost Cost
|
Wizard Level Required
|
|---|---|---|
| Super Wizard | 25,000 | 9 |