| Number Available | Builder Hall Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Total | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Size
|
|---|
| 3x3 |
Level
|
Damage per Second
|
Damage per Hit
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
Builder Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | 125 | 438 | 1,000 | 120,000 | 2h | 84 | 3 |
| 2 | 138 | 483 | 1,100 | 180,000 | 5h | 134 | 3 |
| 3 | 152 | 532 | 1,250 | 220,000 | 12h | 207 | 3 |
| 4 | 167 | 585 | 1,400 | 350,000 | 1d | 293 | 4 |
| 5 | 184 | 644 | 1,600 | 1,200,000 | 2d | 415 | 5 |
| 6 | 202 | 707 | 1,850 | 1,500,000 | 4d | 581 | 6 |
| 7 | 222 | 777 | 2,100 | 2,400,000 | 6d | 720 | 7 |
| 8 | 244 | 854 | 2,350 | 3,400,000 | 8d | 831 | 8 |
| 9 | 269 | 942 | 2,600 | 4,400,000 | 10d | 929 | 9 |
| 10 | 296 | 1,036 | 2,900 | 5,400,000 | 12d | 1,018 | 10 |
| Range | Attack Speed | Damage Type | Unit Type Targeted |
|---|---|---|---|
| 2.3 tiles | 3.5s | Area Splash - 2.8 tiles* | Ground |
| Builder Base Buildings | |
|---|---|
| Defensive Buildings | Cannon ? Double Cannon ? Archer Tower ? Hidden Tesla ? Firecrackers ? Crusher ? Guard Post ? Air Bombs ? Multi Mortar ? O.T.T.O's Outpost (Zappy) ? Roaster ? Giant Cannon ? Mega Tesla ? Lava Launcher ? X-Bow ? Walls Traps: Push Trap ? Spring Trap ? Mine ? Mega Mine |
| Resource Buildings | Builder Hall (Magic Items) ? Gold Mine ? Elixir Collector ? Gold Storage ? Elixir Storage ? Gem Mine ? B.O.B Control |
| Army Buildings | Builder Barracks ? Army Camp ? Star Laboratory ? Battle Machine Altar ? Reinforcement Camp ? Healing Hut ? Battle Copter Altar |
| Other Buildings | Boat ? Decorations ? Obstacles ? Clock Tower ? Elixir Cart |
| Capital Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Size
|
|---|
| 2x2 |
| Number Available | District Hall Level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Balloon Lagoon | 2 | 2 | 2 | 2 | 2 |
| Builder's Workshop | 2 | 2 | 2 | 2 | 2 |
| Golem Quarry | 1 | 2 | 2 | 2 | 2 |
| Goblin Mines | 0 | 1 | 2 | 2 | |
Level
|
Damage per Second
|
Damage per Shot
|
Hitpoints
|
Build Cost
|
Capital Hall Level Required
|
District Hall Level Required
|
|---|---|---|---|---|---|---|
| 1 | 150 | 525 | 2,300 | 4,000 | 4 | 1 |
| 2 | 175 | 612.5 | 2,550 | 8,000 | 5 | 2 |
| 3 | 200 | 700 | 2,700 | 16,000 | 6 | 3 |
| 4 | 225 | 787.5 | 2,950 | 27,000 | 8 | 4 |
| 5 | 250 | 875 | 3,200 | 45,000 | 10 | 5 |
Range
|
Attack Speed
|
Damage Type
|
Unit Type Targeted
|
|---|---|---|---|
| 1.7 | 3.5s | Area Splash | Ground |
| Clan Capital Buildings | |
|---|---|
| Defensive Buildings | Cannon ? Spear Thrower ? Air Defense ? Capital Hall ? Multi Cannon ? Bomb Tower ? Multi Mortar ? Super Wizard Tower ? Air Bombs ? Rapid Rockets ? Crusher ? Hidden Mega Tesla ? Giant Cannon ? Rocket Artillery ? Inferno Tower ? Blast Bow ? Mini-Minion Hive ? Reflector ? Goblin Thrower (Spear Goblin) ? Super Giant Post ? Raid Cart Post ? Super Dragon Post ? Wall Traps: Mine ? Mega Mine ? Log Trap ? Zap Trap ? Spear Trap |
| Army Buildings | Army Camp ? Spell Storage Barracks: Super Barbarian Barracks ? Sneaky Archer Barracks ? Super Giant Barracks ? Battle Ram Barracks ? Minion Barracks ? Super Wizard Barracks ? Rocket Balloon Barracks ? Skeleton Barrel Barracks ? Flying Fortress Yard ? Raid Cart Barracks ? Power P.E.K.K.A Barracks ? Hog Raider Barracks ? Super Dragon Barracks ? Mountain Golem Quarry ? Inferno Dragon Barracks ? Super Miner Barracks ? Mega Sparky Workshop Spell Factories: Heal Spell Factory ? Jump Spell Factory ? Lightning Spell Factory ? Frost Spell Factory ? Rage Spell Factory ? Graveyard Spell Factory ? Endless Haste Spell Factory |
| Other Buildings | Capital Hall ? District Hall ? Airship ? Decorations ? Houses (Clan House) ? Terrain |