| Number Available | Builder Hall Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Total | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Size
|
|---|
| 3x3 |
Level
|
Damage per Second
|
Damage per Hit
|
Hitpoints
|
Build Cost
|
Build Time
|
Experience Gained
|
Builder Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | 90 | 270 | 1,000 | 300,000 | 6h | 146 | 4 |
| 2 | 99 | 297 | 1,100 | 320,000 | 12h | 207 | 4 |
| 3 | 109 | 327 | 1,250 | 340,000 | 1d | 293 | 4 |
| 4 | 119 | 357 | 1,400 | 360,000 | 2d | 415 | 4 |
| 5 | 131 | 393 | 1,600 | 1,200,000 | 3d | 509 | 5 |
| 6 | 145 | 435 | 1,850 | 1,500,000 | 5d | 657 | 6 |
| 7 | 159 | 477 | 2,100 | 2,400,000 | 7d | 777 | 7 |
| 8 | 175 | 525 | 2,350 | 3,400,000 | 8d | 831 | 8 |
| 9 | 193 | 579 | 2,600 | 4,400,000 | 10d | 929 | 9 |
| 10 | 212 | 636 | 2,900 | 5,400,000 | 12d | 1,018 | 10 |
| Range | Attack Speed | Damage Type | Unit Type Targeted |
|---|---|---|---|
| 7.5 | 3 seconds | Area Splash (1.5 tiles) | Air |
| Builder Base Buildings | |
|---|---|
| Defensive Buildings | Cannon ? Double Cannon ? Archer Tower ? Hidden Tesla ? Firecrackers ? Crusher ? Guard Post ? Air Bombs ? Multi Mortar ? O.T.T.O's Outpost (Zappy) ? Roaster ? Giant Cannon ? Mega Tesla ? Lava Launcher ? X-Bow ? Walls Traps: Push Trap ? Spring Trap ? Mine ? Mega Mine |
| Resource Buildings | Builder Hall (Magic Items) ? Gold Mine ? Elixir Collector ? Gold Storage ? Elixir Storage ? Gem Mine ? B.O.B Control |
| Army Buildings | Builder Barracks ? Army Camp ? Star Laboratory ? Battle Machine Altar ? Reinforcement Camp ? Healing Hut ? Battle Copter Altar |
| Other Buildings | Boat ? Decorations ? Obstacles ? Clock Tower ? Elixir Cart |
| Capital Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Size
|
|---|
| 2x2 |
| Number Available | District Hall Level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Barbarian Camp | 0 | 2 | 2 | 3 | 3 |
| Wizard Valley | 1 | 2 | 3 | 3 | 3 |
| Balloon Lagoon | 2 | 2 | 2 | 3 | 4 |
| Builder's Workshop | 2 | 3 | 3 | 3 | 3 |
| Dragon Cliffs | 2 | 2 | 2 | 2 | 2 |
| Golem Quarry | 2 | 2 | 2 | 2 | 2 |
| Skeleton Park | 1 | 2 | 3 | 3 | |
| Goblin Mines | 1 | 2 | 2 | 2 | |
Level
|
Damage per Second
|
Damage per Shot
|
Hitpoints
|
Build Cost
|
Capital Hall Level Required
|
District Hall Level Required
|
|---|---|---|---|---|---|---|
| 1 | 225 | 675 | 2,300 | 6,000 | 3 | 1 |
| 2 | 250 | 750 | 2,550 | 12,000 | 4 | 2 |
| 3 | 275 | 825 | 2,700 | 24,000 | 6 | 3 |
| 4 | 300 | 900 | 2,950 | 39,000 | 8 | 4 |
| 5 | 325 | 975 | 3,200 | 65,000 | 10 | 5 |
Range
|
Attack Speed
|
Damage Type
|
Unit Type Targeted
|
|---|---|---|---|
| 8.5 | 3s | Area Splash | Air |
| Clan Capital Buildings | |
|---|---|
| Defensive Buildings | Cannon ? Spear Thrower ? Air Defense ? Capital Hall ? Multi Cannon ? Bomb Tower ? Multi Mortar ? Super Wizard Tower ? Air Bombs ? Rapid Rockets ? Crusher ? Hidden Mega Tesla ? Giant Cannon ? Rocket Artillery ? Inferno Tower ? Blast Bow ? Mini-Minion Hive ? Reflector ? Goblin Thrower (Spear Goblin) ? Super Giant Post ? Raid Cart Post ? Super Dragon Post ? Wall Traps: Mine ? Mega Mine ? Log Trap ? Zap Trap ? Spear Trap |
| Army Buildings | Army Camp ? Spell Storage Barracks: Super Barbarian Barracks ? Sneaky Archer Barracks ? Super Giant Barracks ? Battle Ram Barracks ? Minion Barracks ? Super Wizard Barracks ? Rocket Balloon Barracks ? Skeleton Barrel Barracks ? Flying Fortress Yard ? Raid Cart Barracks ? Power P.E.K.K.A Barracks ? Hog Raider Barracks ? Super Dragon Barracks ? Mountain Golem Quarry ? Inferno Dragon Barracks ? Super Miner Barracks ? Mega Sparky Workshop Spell Factories: Heal Spell Factory ? Jump Spell Factory ? Lightning Spell Factory ? Frost Spell Factory ? Rage Spell Factory ? Graveyard Spell Factory ? Endless Haste Spell Factory |
| Other Buildings | Capital Hall ? District Hall ? Airship ? Decorations ? Houses (Clan House) ? Terrain |