| Number Available | Builder Hall Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Total | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Size
|
|---|
| 3x3 |
Level
|
Damage per Second*
|
Burst Fire (Shots)
|
Damage per Hit
|
Time Between Bursts
|
Hitpoints
|
Build Cost
|
Build Time
|
Experience Gained
|
Builder Hall Level Required
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 3 | 45 | 6s | 500 | 600,000 | 8h | 169 | 5 |
| 2 | 25 | 4 | 45 | 5.5s | 575 | 700,000 | 12h | 207 | 5 |
| 3 | 28 | 4 | 50 | 5.5s | 660 | 800,000 | 1d | 293 | 5 |
| 4 | 31 | 4 | 55 | 5.5s | 760 | 1,000,000 | 2d | 415 | 5 |
| 5 | 34 | 4 | 60 | 5.5s | 875 | 1,200,000 | 3d | 509 | 5 |
| 6 | 37 | 4 | 66 | 5.5s | 1,050 | 1,600,000 | 5d | 657 | 6 |
| 7 | 41 | 4 | 73 | 5.5s | 1,250 | 2,500,000 | 7d | 777 | 7 |
| 8 | 45 | 4 | 80 | 5.5s | 1,450 | 3,500,000 | 9d | 881 | 8 |
| 9 | 49 | 4 | 88 | 5.5s | 1,650 | 4,500,000 | 11d | 974 | 9 |
| 10 | 58 | 5 | 88 | 5s | 1,850 | 5,500,000 | 12d | 1,018 | 10 |
Range ![]() |
Attack Speed ![]() |
Damage Type ![]() |
Unit Type Targeted
|
|---|---|---|---|
| 4-11 | 0.5s | Splash - 3 tiles | Ground |
| Builder Base Buildings | |
|---|---|
| Defensive Buildings | Cannon ? Double Cannon ? Archer Tower ? Hidden Tesla ? Firecrackers ? Crusher ? Guard Post ? Air Bombs ? Multi Mortar ? O.T.T.O's Outpost (Zappy) ? Roaster ? Giant Cannon ? Mega Tesla ? Lava Launcher ? X-Bow ? Walls Traps: Push Trap ? Spring Trap ? Mine ? Mega Mine |
| Resource Buildings | Builder Hall (Magic Items) ? Gold Mine ? Elixir Collector ? Gold Storage ? Elixir Storage ? Gem Mine ? B.O.B Control |
| Army Buildings | Builder Barracks ? Army Camp ? Star Laboratory ? Battle Machine Altar ? Reinforcement Camp ? Healing Hut ? Battle Copter Altar |
| Other Buildings | Boat ? Decorations ? Obstacles ? Clock Tower ? Elixir Cart |
| Capital Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Size
|
|---|
| 2x2 |
| Number Available | District Hall Level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Barbarian Camp | 2 | 2 | 2 | 3 | 4 |
| Builder's Workshop | 2 | 2 | 2 | 2 | 2 |
| Golem Quarry | 2 | 3 | 4 | 4 | 4 |
| Skeleton Park | 1 | 2 | 3 | 3 | |
| Goblin Mines | 1 | 2 | 3 | 4 | |
Level
|
Damage per Second
|
Damage per Shot
|
Hitpoints
|
Build Cost
|
Capital Hall Level Required
|
District Hall Level Required
|
|---|---|---|---|---|---|---|
| 1 | 45 | 80 | 1,700 | 5,000 | 2 | 1 |
| 2 | 51 | 90 | 1,900 | 10,000 | 3 | 2 |
| 3 | 56 | 100 | 2,100 | 20,000 | 5 | 3 |
| 4 | 62 | 110 | 2,300 | 33,000 | 7 | 4 |
| 5 | 68 | 120 | 2,500 | 55,000 | 9 | 5 |
| Clan Capital Buildings | |
|---|---|
| Defensive Buildings | Cannon ? Spear Thrower ? Air Defense ? Capital Hall ? Multi Cannon ? Bomb Tower ? Multi Mortar ? Super Wizard Tower ? Air Bombs ? Rapid Rockets ? Crusher ? Hidden Mega Tesla ? Giant Cannon ? Rocket Artillery ? Inferno Tower ? Blast Bow ? Mini-Minion Hive ? Reflector ? Goblin Thrower (Spear Goblin) ? Super Giant Post ? Raid Cart Post ? Super Dragon Post ? Wall Traps: Mine ? Mega Mine ? Log Trap ? Zap Trap ? Spear Trap |
| Army Buildings | Army Camp ? Spell Storage Barracks: Super Barbarian Barracks ? Sneaky Archer Barracks ? Super Giant Barracks ? Battle Ram Barracks ? Minion Barracks ? Super Wizard Barracks ? Rocket Balloon Barracks ? Skeleton Barrel Barracks ? Flying Fortress Yard ? Raid Cart Barracks ? Power P.E.K.K.A Barracks ? Hog Raider Barracks ? Super Dragon Barracks ? Mountain Golem Quarry ? Inferno Dragon Barracks ? Super Miner Barracks ? Mega Sparky Workshop Spell Factories: Heal Spell Factory ? Jump Spell Factory ? Lightning Spell Factory ? Frost Spell Factory ? Rage Spell Factory ? Graveyard Spell Factory ? Endless Haste Spell Factory |
| Other Buildings | Capital Hall ? District Hall ? Airship ? Decorations ? Houses (Clan House) ? Terrain |