| Number Available | Builder Hall Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Total | 10 | 20 | 50 | 75 | 100 | 120 | 140 | 160 | 180 | 180 |
Size
|
|---|
| 1x1 |
Level
|
Hitpoints
|
Cost
|
Cumulative Cost
|
Cost
|
Cumulative Cost
|
Cost
|
Builder Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 1 | 900 | 0 | 0 | N/A | N/A | N/A | 1 |
| 2 | 1,100 | 2,000 | 2,000 | N/A | N/A | 1 | 3 |
| 3 | 1,300 | 10,000 | 12,000 | N/A | N/A | 1 | 3 |
| 4 | 1,600 | 50,000 | 62,000 | N/A | N/A | 1 | 4 |
| 5 | 1,900 | 150,000 | 212,000 | N/A | N/A | 1 | 5 |
| 6 | 2,200 | 240,000 | 452,000 | N/A | N/A | 1 | 6 |
| 7 | 2,500 | 400,000 | 852,000 | 400,000 | 400,000 | 1 | 7 |
| 8 | 2,750 | 600,000 | 1,452,000 | 600,000 | 1,000,000 | 2 | 8 |
| 9 | 3,050 | 800,000 | 2,252,000 | 800,000 | 1,800,000 | 2 | 9 |
| 10 | 3,350 | 1,000,000 | 3,252,000 | 1,000,000 | 2,800,000 | 2 | 10 |
| Wall Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Bomber Level | 5-6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 7-8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| 9-10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 11-12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 13+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Wall Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Bomber Level | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| 6-7 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 8-9 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 10-11 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
| 12-13 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
| 14-15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| 16-17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 18-19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Builder Base Buildings | |
|---|---|
| Defensive Buildings | Cannon ? Double Cannon ? Archer Tower ? Hidden Tesla ? Firecrackers ? Crusher ? Guard Post ? Air Bombs ? Multi Mortar ? O.T.T.O's Outpost (Zappy) ? Roaster ? Giant Cannon ? Mega Tesla ? Lava Launcher ? X-Bow ? Walls Traps: Push Trap ? Spring Trap ? Mine ? Mega Mine |
| Resource Buildings | Builder Hall (Magic Items) ? Gold Mine ? Elixir Collector ? Gold Storage ? Elixir Storage ? Gem Mine ? B.O.B Control |
| Army Buildings | Builder Barracks ? Army Camp ? Star Laboratory ? Battle Machine Altar ? Reinforcement Camp ? Healing Hut ? Battle Copter Altar |
| Other Buildings | Boat ? Decorations ? Obstacles ? Clock Tower ? Elixir Cart |