Welcome to HEIYUCOC Base
Mine
黄金令牌减免:
Number Available Builder Hall Level
1 2 3 4 5 6 7 8 9 10
Total 0 0 2 3 4 5 5 5 5 6
Size
1x1
Level Damage Build Cost Build Time Experience Gained Builder Hall Level Required
1 80 5,000 N/A N/A 3
2 90 10,000 30m 42 3
3 100 15,000 1h 60 3
4 110 25,000 2h 84 4
5 120 50,000 6h 146 5
6 130 80,000 12h 207 6
7 140 120,000 1d 293 7
8 150 250,000 1d 12h 360 8
9 165 500,000 2d 415 9
10 180 1,500,000 2d 12h 464 10
Trigger Radius Damage Radius Damage Type Favorite Target
4 Tiles 5 Tiles Area Splash Any
Capital Hall Level 1 2 3 4 5 6 7 8 9 10
Number Available 2 4 6 8 8 8 8 8 8 8
Size
1x1
Number Available District Hall Level
1 2 3 4 5
Barbarian Camp 2 4 6 7 8
Wizard Valley 4 4 5 6 6
Balloon Lagoon 6 8 9 10 10
Builder's Workshop 5 6 7 7 7
Dragon Cliffs 2 4 5 6 7
Golem Quarry 3 4 5 5 5
Skeleton Park 7 8 9 9
Goblin Mines 3 3 3 4
Level Damage Build Cost Capital Hall Level Required District Hall Level Required
1 120 1,000 1 1
2 140 2,000 2 2
3 160 4,000 4 3
4 180 9,000 6 4
5 200 15,000 9 5
Trigger Radius Damage Radius Damage Type Favorite Target
1.5 tiles 3 tiles Area Splash Any