| Number Available | District Hall Level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Barbarian Camp | 3 | 5 | 5 | 5 | 5 |
| Balloon Lagoon | 4 | 6 | 8 | 10 | 10 |
| Dragon Cliffs | 4 | 4 | 4 | 4 | 4 |
| Skeleton Park | 3 | 3 | 3 | 4 | |
Size
|
|---|
| 2x2 |
Hitpoints
|
Build Cost
|
|---|---|
| 400 | 250 |
| Number Available | District Hall Level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Barbarian Camp | 6 | 7 | 7 | 9 | 9 |
| Dragon Cliffs | 4 | 6 | 8 | 8 | 8 |
Size
|
|---|
| 3x3 |
Hitpoints
|
Build Cost
|
|---|---|
| 650 | 500 |
| Number Available | District Hall Level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Wizard Valley | 7 | 8 | 10 | 10 | 10 |
| Builder's Workshop | 0 | 0 | 3 | 6 | 8 |
| Dragon Cliffs | 0 | 2 | 4 | 6 | 8 |
| Golem Quarry | 0 | 0 | 0 | 2 | 4 |
| Skeleton Park | 2 | 2 | 3 | 3 | |
Size
|
|---|
| 2x2 |
Hitpoints
|
Build Cost
|
|---|---|
| 400 | 250 |
| Number Available | District Hall Level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Wizard Valley | 4 | 4 | 5 | 7 | 8 |
| Golem Quarry | 4 | 6 | 8 | 8 | 8 |
| Skeleton Park | 4 | 5 | 6 | 6 | |
Size
|
|---|
| 3x3 |
Hitpoints
|
Build Cost
|
|---|---|
| 650 | 500 |
| Number Available | District Hall Level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Balloon Lagoon | 4 | 4 | 4 | 4 | 5 |
| Skeleton Park | 1 | 2 | 2 | 2 | |
Size
|
|---|
| 3x3 |
Hitpoints
|
Build Cost
|
|---|---|
| 900 | 500 |
| Number Available | District Hall Level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Builder's Workshop | 6 | 8 | 8 | 8 | 8 |
| Golem Quarry | 2 | 4 | 4 | 4 | 4 |
Size
|
|---|
| 3x3 |
Hitpoints
|
Build Cost
|
|---|---|
| 650 | 500 |
| Number Available | District Hall Level | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| Goblin Mines | 9 | 9 | 9 | 9 |
Size
|
|---|
| 2x2 |
Hitpoints
|
Build Cost
|
|---|---|
| 650 | 500 |
| Number Available | District Hall Level | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| Goblin Mines | 11 | 11 | 11 | 11 |
Size
|
|---|
| 2x2 |
Hitpoints
|
Build Cost
|
|---|---|
| 650 | 500 |
| Number Available | District Hall Level | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| Goblin Mines | 1 | 1 | 1 | 1 |
Size
|
|---|
| 3x3 |
Hitpoints
|
Build Cost
|
|---|---|
| 900 | 1,000 |
| Clan Capital Buildings | |
|---|---|
| Defensive Buildings | Cannon ? Spear Thrower ? Air Defense ? Capital Hall ? Multi Cannon ? Bomb Tower ? Multi Mortar ? Super Wizard Tower ? Air Bombs ? Rapid Rockets ? Crusher ? Hidden Mega Tesla ? Giant Cannon ? Rocket Artillery ? Inferno Tower ? Blast Bow ? Mini-Minion Hive ? Reflector ? Goblin Thrower (Spear Goblin) ? Super Giant Post ? Raid Cart Post ? Super Dragon Post ? Wall Traps: Mine ? Mega Mine ? Log Trap ? Zap Trap ? Spear Trap |
| Army Buildings | Army Camp ? Spell Storage Barracks: Super Barbarian Barracks ? Sneaky Archer Barracks ? Super Giant Barracks ? Battle Ram Barracks ? Minion Barracks ? Super Wizard Barracks ? Rocket Balloon Barracks ? Skeleton Barrel Barracks ? Flying Fortress Yard ? Raid Cart Barracks ? Power P.E.K.K.A Barracks ? Hog Raider Barracks ? Super Dragon Barracks ? Mountain Golem Quarry ? Inferno Dragon Barracks ? Super Miner Barracks ? Mega Sparky Workshop Spell Factories: Heal Spell Factory ? Jump Spell Factory ? Lightning Spell Factory ? Frost Spell Factory ? Rage Spell Factory ? Graveyard Spell Factory ? Endless Haste Spell Factory |
| Other Buildings | Capital Hall ? District Hall ? Airship ? Decorations ? Houses (Clan House) ? Terrain |