Preferred Target
|
Attack Type
|
Movement Speed
|
Attack Speed
|
Range
|
|---|---|---|---|---|
| None | Ranged (Ground & Air) | 14 | 0.65s | 7 tiles |
Level
|
Damage per Second
|
Damage per Hit
|
Hitpoints
|
Ability Level |
Upgrade Cost
|
Upgrade Time
|
Builder Hall Level Required
|
|---|---|---|---|---|---|---|---|
| 15 | 112 | 72.8 | 2,857 | 1 | 2,500,000 | N/A | 8 |
| 16 | 116 | 75.4 | 2,885 | 1 | 2,600,000 | 5d | 8 |
| 17 | 119 | 77.35 | 2,915 | 1 | 2,700,000 | 5d | 8 |
| 18 | 123 | 79.95 | 2,943 | 1 | 2,800,000 | 5d | 8 |
| 19 | 126 | 81.9 | 2,972 | 1 | 2,900,000 | 5d | 8 |
| 20 | 130 | 84.5 | 3,003 | 2 | 3,000,000 | 5d | 8 |
| 21 | 134 | 87.1 | 3,032 | 2 | 3,100,000 | 5d | 8 |
| 22 | 137 | 89.05 | 3,062 | 2 | 3,200,000 | 5d | 8 |
| 23 | 141 | 91.65 | 3,094 | 2 | 3,300,000 | 5d | 8 |
| 24 | 144 | 93.6 | 3,124 | 2 | 3,400,000 | 5d | 8 |
| 25 | 148 | 96.2 | 3,155 | 3 | 3,500,000 | 5d | 8 |
| 26 | 153 | 99.45 | 3,187 | 3 | 3,600,000 | 6d | 9 |
| 27 | 157 | 102.05 | 3,220 | 3 | 3,700,000 | 6d | 9 |
| 28 | 162 | 105.3 | 3,252 | 3 | 3,800,000 | 6d | 9 |
| 29 | 166 | 107.9 | 3,285 | 3 | 3,900,000 | 6d | 9 |
| 30 | 171 | 111.15 | 3,318 | 4 | 4,000,000 | 6d | 9 |
| 31 | 175 | 113.75 | 3,348 | 4 | 4,100,000 | 7d | 10 |
| 32 | 180 | 117 | 3,375 | 4 | 4,200,000 | 7d | 10 |
| 33 | 184 | 119.6 | 3,402 | 4 | 4,300,000 | 7d | 10 |
| 34 | 189 | 122.85 | 3,429 | 4 | 4,400,000 | 7d | 10 |
| 35 | 193 | 125.45 | 3,456 | 5 | 4,500,000 | 7d | 10 |
Ability Cooldown ![]() |
Movement Speed during Ability
|
|---|---|
| 14 seconds per charge level | 56? |
Damage Type
|
|---|
| Splash - 0.5 tiles |
Ability Level ![]() |
Damage ![]() |
Health Recovery
|
|---|---|---|
| 1 | 179 | 550 |
| 2 | 209 | 575 |
| 3 | 239 | 600 |
| 4 | 279 | 625 |
| 5 | 319 | 650 |
Damage Type
|
|---|
| Splash - 2 tiles |
Ability Level ![]() |
Damage ![]() |
Health Recovery
|
|---|---|---|
| 1 | 274 | 1,100 |
| 2 | 320 | 1,150 |
| 3 | 365 | 1,200 |
| 4 | 426 | 1,250 |
| 5 | 487 | 1,300 |
Damage Type
|
|---|
| Splash - 4 tiles |
Ability Level ![]() |
Damage ![]() |
Health Recovery
|
|---|---|---|
| 1 | 368 | 1,650 |
| 2 | 430 | 1,725 |
| 3 | 491 | 1,800 |
| 4 | 573 | 1,875 |
| 5 | 655 | 1,950 |