| User | Ability Type | Rarity | Unlock Requirement |
|---|---|---|---|
| Barbarian King | Active | Common | Blacksmith level 1 |
Level
|
Earthquake Damage
|
Hero Boosts | Upgrade Cost | Blacksmith Level Required
| ||
|---|---|---|---|---|---|---|
DPS Increase
|
Hitpoint Increase
|
Shiny Ore
|
Glowy Ore
| |||
| 1 | 10% | 13 | 209 | N/A | N/A | 1 |
| 2 | 10% | 15 | 244 | 120 | - | 1 |
| 3 | 20% | 17 | 278 | 240 | 20 | 1 |
| 4 | 20% | 19 | 313 | 400 | - | 1 |
| 5 | 20% | 21 | 348 | 600 | - | 1 |
| 6 | 30% | 23 | 383 | 840 | 100 | 1 |
| 7 | 30% | 26 | 418 | 1,120 | - | 1 |
| 8 | 30% | 28 | 452 | 1,440 | - | 1 |
| 9 | 34% | 32 | 522 | 1,800 | 200 | 1 |
| 10 | 34% | 40 | 677 | 1,900 | - | 3 |
| 11 | 34% | 48 | 831 | 2,000 | - | 3 |
| 12 | 36% | 55 | 986 | 2,100 | 400 | 3 |
| 13 | 36% | 63 | 1,200 | 2,200 | - | 5 |
| 14 | 36% | 71 | 1,500 | 2,300 | - | 5 |
| 15 | 38% | 79 | 1,800 | 2,400 | 600 | 5 |
| 16 | 38% | 86 | 2,100 | 2,500 | - | 7 |
| 17 | 38% | 94 | 2,300 | 2,600 | - | 7 |
| 18 | 40% | 102 | 2,500 | 2,700 | 600 | 7 |
| Ability Radius |
Bonus Damage
|
Targets
|
|---|---|---|
| 8 tiles | 100 | Ground |