| User | Ability Type | Rarity | Unlock Requirement |
|---|---|---|---|
| Grand Warden | Passive | Common | Available by default |
Level
|
Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required
| |||
|---|---|---|---|---|---|---|---|
% HP Increase
|
Max HP Increase
|
Damage per Second Increase
|
Hitpoint Increase
|
Shiny Ore
|
Glowy Ore
| ||
| 1 | 40% | 510 | 11 | 165 | N/A | N/A | N/A |
| 2 | 40% | 510 | 13 | 179 | 120 | - | 1 |
| 3 | 50% | 600 | 16 | 189 | 240 | 20 | 1 |
| 4 | 50% | 600 | 18 | 199 | 400 | - | 1 |
| 5 | 50% | 600 | 20 | 211 | 600 | - | 1 |
| 6 | 60% | 690 | 22 | 223 | 840 | 100 | 1 |
| 7 | 60% | 690 | 24 | 248 | 1,120 | - | 1 |
| 8 | 60% | 690 | 26 | 274 | 1,440 | - | 1 |
| 9 | 70% | 780 | 31 | 303 | 1,800 | 200 | 1 |
| 10 | 70% | 780 | 35 | 334 | 1,900 | - | 3 |
| 11 | 70% | 780 | 42 | 370 | 2,000 | - | 3 |
| 12 | 80% | 870 | 46 | 386 | 2,100 | 400 | 3 |
| 13 | 80% | 870 | 51 | 403 | 2,200 | - | 5 |
| 14 | 80% | 870 | 55 | 419 | 2,300 | - | 5 |
| 15 | 90% | 960 | 59 | 436 | 2,400 | 600 | 5 |
| 16 | 90% | 960 | 64 | 452 | 2,500 | - | 7 |
| 17 | 90% | 960 | 68 | 469 | 2,600 | - | 7 |
| 18 | 100% | 1,050 | 73 | 485 | 2,700 | 600 | 7 |
Grand Warden Level
|
Life Gem Level
|
|---|---|
| 1-3 | 1 |
| 4-5 | 2 |
| 6-7 | 3 |
| 8-9 | 4 |
| 10-11 | 5 |
| 12-13 | 6 |
| 14-15 | 7 |
| 16-20 | 8 |
| 21-30 | 9 |
| 31-35 | 10 |
| 36-40 | 11 |
| 41-45 | 12 |
| 46-50 | 13 |
| 51-55 | 14 |
| 56-65 | 15 |