| User | Ability Type | Rarity | Unlock Requirement |
|---|---|---|---|
| Royal Champion | Active | Common | Blacksmith level 7 |
Level
|
Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required
| |||
|---|---|---|---|---|---|---|---|
Summoned Hog Riders
|
Hog Rider Level
|
Hitpoint Increase
|
HP Recovery Increase
|
Shiny Ore
|
Glowy Ore
| ||
| 1 | 7 | 4 | 60 | 180 | N/A | N/A | 7 |
| 2 | 7 | 4 | 90 | 220 | 120 | - | 7 |
| 3 | 7 | 5 | 120 | 270 | 240 | 20 | 7 |
| 4 | 7 | 5 | 150 | 320 | 400 | - | 7 |
| 5 | 7 | 5 | 180 | 370 | 600 | - | 7 |
| 6 | 8 | 6 | 210 | 420 | 840 | 100 | 7 |
| 7 | 8 | 6 | 240 | 470 | 1,120 | - | 7 |
| 8 | 8 | 6 | 270 | 520 | 1,440 | - | 7 |
| 9 | 8 | 7 | 300 | 560 | 1,800 | 200 | 7 |
| 10 | 8 | 7 | 330 | 610 | 1,900 | - | 7 |
| 11 | 8 | 7 | 360 | 660 | 2,000 | - | 7 |
| 12 | 8 | 8 | 390 | 700 | 2,100 | 400 | 7 |
| 13 | 8 | 8 | 420 | 750 | 2,200 | - | 7 |
| 14 | 8 | 8 | 450 | 800 | 2,300 | - | 7 |
| 15 | 9 | 9 | 480 | 850 | 2,400 | 600 | 7 |
| 16 | 9 | 9 | 510 | 900 | 2,500 | - | 7 |
| 17 | 9 | 9 | 540 | 950 | 2,600 | - | 7 |
| 18 | 9 | 11 | 570 | 1,000 | 2,700 | 600 | 7 |
Invisibility
|
|---|
| 1s |