Welcome to HEIYUCOC Base
Minion Prince
黄金令牌减免:
Preferred Target Attack Type Movement Speed Attack Speed Range Search Radius
Any Ranged (Ground?&?Air) 24 0.85s 4.5 tiles 10 tiles
Level Damage per Second Damage per Hit Hitpoints Health Recovery Upgrade Cost Upgrade Time Hero Hall Level Required
1 173 147.05 200 200 N/A N/A 3
2 177 150.45 242 200 5,000 2h 3
3 181 153.85 284 200 5,500 4h 3
4 187 158.95 326 200 6,000 8h 3
5 191 162.35 368 240 6,500 10h 3
6 196 166.6 410 240 7,000 12h 3
7 201 170.85 452 240 7,500 14h 3
8 206 175.1 494 240 8,000 16h 3
9 211 179.35 536 240 8,500 18h 3
10 216 183.6 578 280 10,000 20h 3
11 222 188.7 620 280 10,500 22h 4
12 227 192.95 662 280 11,000 1d 4
13 233 198.05 704 280 11,500 1d 4
14 238 202.3 746 280 12,000 1d 4
15 244 207.4 788 320 12,500 1d 4
16 251 213.35 830 320 13,000 1d 4
17 257 218.45 872 320 13,500 1d 4
18 263 223.55 914 320 14,000 1d 4
19 270 229.5 956 320 14,500 1d 4
20 277 235.45 998 360 15,000 1d 4
21 284 241.4 1,040 360 17,000 1d 5
22 290 246.5 1,082 175 19,000 1d 5
23 298 253.3 1,124 360 21,000 1d 5
24 305 259.25 1,166 360 23,000 1d 5
25 313 266.05 1,208 400 25,000 1d 5
26 321 272.85 1,250 400 27,000 1d 12h 5
27 329 279.65 1,292 400 29,000 1d 12h 5
28 337 286.45 1,334 400 31,000 1d 12h 5
29 345 293.25 1,376 400 33,000 1d 12h 5
30 354 300.9 1,418 440 35,000 1d 12h 5
31 363 308.55 1,460 440 36,000 2d 6
32 372 316.2 1,502 440 37,000 2d 6
33 381 323.85 1,544 440 38,000 2d 6
34 391 332.35 1,586 440 39,000 2d 6
35 401 340.85 1,628 480 40,000 2d 6
36 411 349.35 1,670 480 41,000 2d 6h 6
37 419 356.15 1,712 480 42,000 2d 6h 6
38 427 362.95 1,754 480 43,000 2d 6h 6
39 437 371.45 1,796 480 44,000 2d 6h 6
40 446 379.1 1,838 520 45,000 2d 6h 6
41 455 386.75 1,880 520 50,000 3d 7
42 464 394.4 1,922 520 55,000 3d 7
43 474 402.9 1,964 520 60,000 3d 7
44 484 411.4 2,006 520 65,000 3d 7
45 494 419.9 2,048 560 70,000 3d 7
46 504 428.4 2,090 560 75,000 4d 7
47 513 436.05 2,132 560 80,000 4d 7
48 523 444.55 2,174 560 85,000 4d 7
49 534 453.9 2,216 560 90,000 4d 7
50 545 463.25 2,258 600 95,000 4d 7
51 556 472.6 2,300 600 100,000 4d 12h 8
52 566 481.1 2,342 600 105,000 4d 12h 8
53 575 488.75 2,384 600 110,000 4d 12h 8
54 584 496.4 2,426 600 115,000 4d 12h 8
55 591 502.35 2,468 650 120,000 4d 12h 8
56 598 508.3 2,510 650 125,000 5d 8
57 604 513.4 2,552 650 130,000 5d 8
58 610 518.5 2,594 650 135,000 5d 8
59 614 521.9 2,636 650 140,000 5d 8
60 619 526.15 2,678 700 145,000 5d 8
61 623 529.55 2,720 700 150,000 6d 9
62 628 533.8 2,762 700 155,000 6d 9
63 631 536.35 2,804 700 160,000 6d 9
64 636 540.6 2,846 700 165,000 6d 9
65 639 543.15 2,888 750 170,000 6d 9
66 643 546.55 2,930 750 175,000 7d 9
67 646 549.1 2,972 750 180,000 7d 9
68 649 551.65 3,014 750 185,000 7d 9
69 652 554.2 3,056 750 190,000 7d 9
70 656 557.6 3,098 800 195,000 7d 9
71 658 559.3 3,161 800 200,000 7d 12h 10
72 661 561.85 3,224 800 205,000 7d 12h 10
73 665 565.25 3,287 800 210,000 7d 12h 10
74 670 569.5 3,350 800 215,000 7d 12h 10
75 675 573.75 3,413 850 230,000 7d 12h 10
76 680 578 3,476 850 240,000 7d 12h 10
77 685 582.25 3,539 850 250,000 7d 12h 10
78 690 586.5 3,602 850 260,000 7d 12h 10
79 695 590.75 3,665 850 270,000 7d 12h 10
80 700 595 3,728 900 280,000 7d 12h 10
81 705 599.25 3,791 900 290,000 8d 11
82 710 603.5 3,854 900 300,000 8d 11
83 715 607.75 3,917 900 310,000 8d 11
84 720 612 3,980 900 320,000 8d 11
85 725 616.25 4,043 950 330,000 8d 11
86 730 620.5 4,106 950 340,000 8d 11
87 735 624.75 4,169 950 350,000 8d 11
88 740 629 4,232 950 360,000 8d 11
89 745 633.25 4,295 950 370,000 8d 11
90 750 637.5 4,358 1,000 380,000 8d 11
91 753 640.05 4,390 1,000 400,000 8d 12
92 756 642.6 4,420 1,000 410,000 8d 12
93 759 645.15 4,450 1,000 420,000 8d 12
94 762 647.7 4,480 1,000 430,000 8d 12
95 765 650.25 4,510 1,050 450,000 8d 12
Minion Prince talks When the Minion Prince is talking during a dialogue
Minion Prince laughs happily
Minion Prince groans
Minion Prince growls