| User | Ability Type | Rarity | Unlock Requirement |
|---|---|---|---|
| Minion Prince | Active | Common | Available by default |
Level
|
Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required
| ||
|---|---|---|---|---|---|---|
Henchmen Level
|
Damage per Second Increase
|
HP Recovery Increase
|
Shiny Ore
|
Glowy Ore
| ||
| 1 | 1 | 33 | 176 | N/A | N/A | 1 |
| 2 | 1 | 38 | 193 | 120 | - | 1 |
| 3 | 2 | 46 | 209 | 240 | 20 | 1 |
| 4 | 2 | 51 | 226 | 400 | - | 1 |
| 5 | 2 | 56 | 242 | 600 | - | 1 |
| 6 | 3 | 64 | 259 | 840 | 100 | 1 |
| 7 | 3 | 71 | 275 | 1,120 | - | 1 |
| 8 | 3 | 78 | 292 | 1,440 | - | 1 |
| 9 | 4 | 92 | 308 | 1,800 | 200 | 1 |
| 10 | 4 | 103 | 325 | 1,900 | - | 3 |
| 11 | 4 | 114 | 341 | 2,000 | - | 3 |
| 12 | 5 | 131 | 358 | 2,100 | 400 | 3 |
| 13 | 5 | 140 | 388 | 2,200 | - | 5 |
| 14 | 5 | 149 | 418 | 2,300 | - | 5 |
| 15 | 6 | 162 | 448 | 2,400 | 600 | 5 |
| 16 | 6 | 169 | 478 | 2,500 | - | 7 |
| 17 | 6 | 176 | 508 | 2,600 | - | 7 |
| 18 | 7 | 188 | 538 | 2,700 | 600 | 7 |
Summoned Henchmen
|
Invisibility
|
|---|---|
| 2 | 1s |