| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Size
|
|---|
| 3x3 |
Range
|
Damage Type
|
Unit Type Targeted
|
Attack Speed
|
|---|---|---|---|
| 2.5-9 tiles (to initial target) | Area Splash | Ground | 1.8s |
Level
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 400 | N/A | N/A | N/A |
| 2 | 900 | 45,000 | 12h | 207 |
| 3 | 1,400 | 60,000 | 16h | 240 |
| 4 | 1,900 | 75,000 | 20h | 268 |
| 5 | 2,400 | 90,000 | 1d | 293 |
| 6 | 2,900 | 95,000 | 1d 6h | 328 |
| 7 | 3,400 | 100,000 | 1d 12h | 360 |
| 8 | 3,900 | 105,000 | 2d | 415 |
| 9 | 4,400 | 110,000 | 2d 12h | 464 |
| 10 | 4,900 | 115,000 | 3d | 509 |
Level
|
Damage per Second
|
Damage per Hit
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|---|
| 1 | 195 | 351 | N/A | N/A | N/A |
| 2 | 200 | 360 | 3,000,000 | 1d 12h | 360 |
| 3 | 205 | 369 | 3,500,000 | 2d | 415 |
| 4 | 210 | 378 | 4,000,000 | 2d 12h | 464 |
| 5 | 215 | 387 | 4,500,000 | 2d 14h | 472 |
| 6 | 220 | 396 | 6,000,000 | 2d 16h | 480 |
| 7 | 225 | 405 | 7,500,000 | 2d 18h | 487 |
| 8 | 230 | 414 | 9,000,000 | 2d 20h | 494 |
| 9 | 235 | 423 | 10,500,000 | 2d 22h | 501 |
| 10 | 240 | 432 | 12,000,000 | 3d | 509 |
Level
|
Splash Radius |
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 0.7 tiles | N/A | N/A | N/A |
| 2 | 0.9 tiles | 4,000,000 | 1d | 293 |
| 3 | 1.1 tiles | 5,000,000 | 1d 6h | 328 |
| 4 | 1.3 tiles | 6,000,000 | 1d 12h | 360 |
| 5 | 1.5 tiles | 7,000,000 | 1d 18h | 388 |
| 6 | 1.7 tiles | 8,000,000 | 2d | 415 |
| 7 | 1.9 tiles | 9,000,000 | 2d 6h | 440 |
| 8 | 2.1 tiles | 10,000,000 | 2d 12h | 464 |
| 9 | 2.3 tiles | 11,000,000 | 2d 18h | 487 |
| 10 | 2.5 tiles | 12,000,000 | 3d | 509 |