| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Size
|
|---|
| 3x3 |
Damage Type
|
Unit Type Targeted
|
Attack Speed
|
|---|---|---|
| Splash Damage | Ground & Air | 1s |
Level
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 400 | N/A | N/A | N/A |
| 2 | 900 | 3,000,000 | 1d 12h | 360 |
| 3 | 1,400 | 3,500,000 | 2d | 415 |
| 4 | 1,900 | 4,000,000 | 2d 12h | 464 |
| 5 | 2,400 | 4,500,000 | 2d 14h | 472 |
| 6 | 2,900 | 6,000,000 | 2d 16h | 480 |
| 7 | 3,400 | 7,500,000 | 2d 18h | 487 |
| 8 | 3,900 | 9,000,000 | 2d 20h | 494 |
| 9 | 4,400 | 10,500,000 | 2d 22h | 501 |
| 10 | 4,900 | 12,000,000 | 3d | 509 |
Level
|
Damage per Hit
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 324 | N/A | N/A | N/A |
| 2 | 378 | 35,000 | 1d | 293 |
| 3 | 432 | 45,000 | 1d 6h | 328 |
| 4 | 486 | 55,000 | 1d 12h | 360 |
| 5 | 540 | 65,000 | 1d 18h | 388 |
| 6 | 594 | 75,000 | 2d | 415 |
| 7 | 648 | 85,000 | 2d 6h | 440 |
| 8 | 702 | 95,000 | 2d 12h | 464 |
| 9 | 756 | 105,000 | 2d 18h | 487 |
| 10 | 810 | 115,000 | 3d | 509 |
Level
|
Range
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 11 tiles | N/A | N/A | N/A |
| 2 | 12 tiles | 5,000,000 | 12h | 207 |
| 3 | 13 tiles | 6,500,000 | 16h | 240 |
| 4 | 14 tiles | 8,000,000 | 20h | 268 |
| 5 | 15 tiles | 9,500,000 | 1d | 293 |
| 6 | 16 tiles | 10,000,000 | 1d 6h | 328 |
| 7 | 17 tiles | 10,500,000 | 1d 12h | 360 |
| 8 | 18 tiles | 11,000,000 | 2d | 415 |
| 9 | 19 tiles | 11,500,000 | 2d 12h | 464 |
| 10 | 20 tiles | 12,000,000 | 3d | 509 |