| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Size
|
|---|
| 3x3 |
Range
|
Damage Type
|
Unit Type Targeted
|
|---|---|---|
| 15 tiles | Single Target | Ground & Air |
Level
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 600 | N/A | N/A | N/A |
| 2 | 1,200 | 45,000 | 12h | 207 |
| 3 | 1,800 | 60,000 | 16h | 240 |
| 4 | 2,400 | 75,000 | 20h | 268 |
| 5 | 3,000 | 90,000 | 1d | 293 |
| 6 | 3,600 | 95,000 | 1d 6h | 328 |
| 7 | 4,200 | 100,000 | 1d 12h | 360 |
| 8 | 4,800 | 105,000 | 2d | 415 |
| 9 | 5,400 | 110,000 | 2d 12h | 464 |
| 10 | 6,000 | 115,000 | 3d | 509 |
Level
|
Damage per Hit
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 132-440 | N/A | N/A | N/A |
| 2 | 144-480 | 3,000,000 | 1d 12h | 360 |
| 3 | 156-520 | 3,500,000 | 2d | 415 |
| 4 | 168-560 | 4,000,000 | 2d 12h | 464 |
| 5 | 180-600 | 4,500,000 | 2d 14h | 472 |
| 6 | 192-640 | 6,000,000 | 2d 16h | 480 |
| 7 | 204-680 | 7,500,000 | 2d 18h | 487 |
| 8 | 216-720 | 9,000,000 | 2d 20h | 494 |
| 9 | 228-760 | 10,500,000 | 2d 22h | 501 |
| 10 | 240-800 | 12,000,000 | 3d | 509 |
Level
|
Attack Cooldown
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 1.9s | N/A | N/A | N/A |
| 2 | 1.8s | 4,000,000 | 1d | 293 |
| 3 | 1.7s | 5,000,000 | 1d 6h | 328 |
| 4 | 1.6s | 6,000,000 | 1d 12h | 360 |
| 5 | 1.5s | 7,000,000 | 1d 18h | 388 |
| 6 | 1.4s | 8,000,000 | 2d | 415 |
| 7 | 1.3s | 9,000,000 | 2d 6h | 440 |
| 8 | 1.2s | 10,000,000 | 2d 12h | 464 |
| 9 | 1.1s | 11,000,000 | 2d 18h | 487 |
| 10 | 1.0s | 12,000,000 | 3d | 509 |