Welcome to HEIYUCOC Base
Hook Tower
黄金令牌减免:
Town Hall Level 1 2 3 4 5 6 7 8 9
Number Available 0 0 0 0 0 0 0 0 0
10 11 12 13 14 15 16 17 18
0 0 0 0 0 0 0 1 1
Size
3x3
Range Damage Type Unit Type Targeted Damage per Attack
4-15 tiles Single Target Ground & Air 1
Level Hitpoints Cost Build Time Experience Gained
1 500 N/A N/A N/A
2 1,000 4,000,000 1d 293
3 1,500 5,000,000 1d 6h 328
4 2,000 6,000,000 1d 12h 360
5 2,500 7,000,000 1d 18h 388
6 3,000 8,000,000 2d 415
7 3,500 9,000,000 2d 6h 440
8 4,000 10,000,000 2d 12h 464
9 4,500 11,000,000 2d 18h 487
10 5,000 12,000,000 3d 509
Level Attack Cooldown Cost Build Time Experience Gained
1 7.1s N/A N/A N/A
2 6.9s 5,000,000 12h 207
3 6.7s 6,500,000 16h 240
4 6.5s 8,000,000 20h 268
5 6.3s 9,500,000 1d 293
6 6.1s 10,000,000 1d 6h 328
7 5.9s 10,500,000 1d 12h 360
8 5.7s 11,000,000 2d 415
9 5.5s 11,500,000 2d 12h 464
10 5.3s 12,000,000 3d 509
Level Stun Time Cost Build Time Experience Gained
1 2.7s N/A N/A N/A
2 2.8s 25,000 1d 12h 360
3 2.9s 30,000 2d 415
4 3.0s 35,000 2d 12h 464
5 3.1s 40,000 2d 14h 472
6 3.2s 55,000 2d 16h 480
7 3.3s 70,000 2d 18h 487
8 3.4s 85,000 2d 20h 494
9 3.5s 100,000 2d 22h 501
10 3.6s 115,000 3d 509