| Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Size
|
|---|
| 3x3 |
Range
|
Damage Type
|
Unit Type Targeted
|
Attack Speed
|
Time Between Bursts
|
|---|---|---|---|---|
| 8 tiles | Splash Damage | Ground & Air | ~0.25s | 4s |
Level
|
Hitpoints
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 600 | N/A | N/A | N/A |
| 2 | 1,200 | 3,000,000 | 1d 12h | 360 |
| 3 | 1,800 | 3,500,000 | 2d | 415 |
| 4 | 2,400 | 4,000,000 | 2d 12h | 464 |
| 5 | 3,000 | 4,500,000 | 2d 14h | 472 |
| 6 | 3,600 | 6,000,000 | 2d 16h | 480 |
| 7 | 4,200 | 7,500,000 | 2d 18h | 487 |
| 8 | 4,800 | 9,000,000 | 2d 20h | 494 |
| 9 | 5,400 | 10,500,000 | 2d 22h | 501 |
| 10 | 6,000 | 12,000,000 | 3d | 509 |
Level
|
Damage per Hit
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 220 | N/A | N/A | N/A |
| 2 | 240 | 35,000 | 1d | 293 |
| 3 | 260 | 45,000 | 1d 6h | 328 |
| 4 | 280 | 55,000 | 1d 12h | 360 |
| 5 | 300 | 65,000 | 1d 18h | 388 |
| 6 | 320 | 75,000 | 2d | 415 |
| 7 | 340 | 85,000 | 2d 6h | 440 |
| 8 | 360 | 95,000 | 2d 12h | 464 |
| 9 | 380 | 105,000 | 2d 18h | 487 |
| 10 | 400 | 115,000 | 3d | 509 |
Level
|
Shots Per Burst
|
Cost
|
Build Time
|
Experience Gained
|
|---|---|---|---|---|
| 1 | 19 | N/A | N/A | N/A |
| 2 | 20 | 5,000,000 | 12h | 207 |
| 3 | 21 | 6,500,000 | 16h | 240 |
| 4 | 22 | 8,000,000 | 20h | 268 |
| 5 | 23 | 9,500,000 | 1d | 293 |
| 6 | 24 | 10,000,000 | 1d 6h | 328 |
| 7 | 25 | 10,500,000 | 1d 12h | 360 |
| 8 | 26 | 11,000,000 | 2d | 415 |
| 9 | 27 | 11,500,000 | 2d 12h | 464 |
| 10 | 28 | 12,000,000 | 3d | 509 |